West Bengal Broiler Chicks Price
West Bengal Broiler Chicks Price
| Location | Price | Change |
|---|---|---|
| North Bangal | 117 | +2 |
| South Bangal | 117 | +2 |
| Alipurduar | 109 | 0 |
| Alipurduar (FLK) | 111 | 0 |
| Bankura | 116 | +2 |
| Bardhaman | 118 | +2 |
| Suri | 121 | +2 |
| Cooch Behar | 109 | 0 |
| Da |
share
| Location | Price | Change |
|---|---|---|
| North Bangal | 117 | +2 |
| South Bangal | 117 | +2 |
| Alipurduar | 109 | 0 |
| Alipurduar (FLK) | 111 | 0 |
| Bankura | 116 | +2 |
| Bardhaman | 118 | +2 |
| Suri | 121 | +2 |
| Cooch Behar | 109 | 0 |
| Da |
| Location | Price | Change |
|---|---|---|
| North Bangal | 115 | +2 |
| South Bangal | 115 | +2 |
| Alipurduar | 109 | +1 |
| Alipurduar (FLK) | 111 | +1 |
| Bankura | 114 | +2 |
| Bardhaman | 116 | +2 |
| Suri | 119 | +2 |
| Cooch Behar | 119 | +1 |
| Location | Price | Change |
|---|---|---|
| North Bangal | 113 | 0 |
| South Bangal | 113 | 0 |
| Alipurduar | 108 | -8 |
| Alipurduar (Fik) | 110 | -8 |
| Bankura | 112 | 0 |
| Bardhaman | 114 | 0 |
| Suri | 117 | +2 |
| Cooch Behar | 108 | -8 |
| Dar |
| Location | Price | Change |
|---|---|---|
| North Bangal | 51 | 0 |
| South Bangal | 50 | 0 |
| Catagory | Price | Change |
| Kolkata | 108 | 0 |
| North 24 parganas | 108 | 0 |
| South 24 parganas | 108 | 0 |
| Howrah | 108 | 0 |
| Midnapore East | 107 | 0 |
| Mindnapore west | 106 | 0 |
| Bankura | 106 | 0 |
| Purulia |
| Catagory | Price | Change |
| Kolkata | 112 | +2 |
| North 24 parganas | 112 | +2 |
| South 24 parganas | 112 | +2 |
| Howrah | 112 | +2 |
| Midnapore East | 106 | +2 |
| Mindnapore west | 105 | +2 |
| Bankura | 105 | +2 |
| Purulia&nbs |
West Bengal live bird Fainal rate For 2024 Farmers,PTR, Retailer(Whole Bird/dressed bird ) 24 pgs: 102-112 |
|---|
| Catagory | Price | Change |
| Kolkata | 110 | +2 |
| North 24 parganas | 110 | +2 |
| South 24 parganas | 110 | +2 |
| Howrah | 109 | +2 |
| Midnapore East | 103 | +2 |
| Mindnapore west | 103 | +2 |
| Bankura | 103 | +2 |
| Purulia&nbs |
| Catagory | Price | Change |
| Kolkata | 108 | 0 |
| North 24 parganas | 108 | 0 |
| South 24 parganas | 108 | 0 |
| Howrah | 107 | 0 |
| Midnapore East | 101 | 0 |
| Mindnapore west | 101 | 0 |
| Bankura | 101 | 0 |
| Purulia |
| Catagory | Price | Change |
| Kolkata | 108 | -7 |
| North 24 parganas | 108 | -7 |
| South 24 parganas | 108 | -7 |
| Howrah | 107 | -7 |
| Midnapore East | 101 | -9 |
| Mindnapore west | 101 | -9 |
| Bankura | 101 | -8 |
| Purulia&nbs |