www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 144 | -7 |
|---|
| South Bangal | 145 | -7 |
|---|
| Alipurduar | 140 | +0 |
| Alipurduar (FLK) | 141 | +0 |
| Bankura | 137 | -6 |
| Bardhaman | 140 | -16 |
| Suri | 137 | -9 |
| Darjeeling | 146 | +0 |
| Dinaj |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 151 | -10 |
|---|
| South Bangal | 152 | -10 |
|---|
| Alipurduar | 140 | -4 |
| Alipurduar (FLK) | 141 | -4 |
| Bankura | 143 | -10 |
| Bardhaman | 156 | +0 |
| Suri | 146 | -12 |
| Darjeeling | 146 | -4 |
| Di |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 161 | +0 |
|---|
| South Bangal | 162 | +0 |
|---|
| Alipurduar | 144 | -5 |
| Alipurduar (FLK) | 145 | -5 |
| Bankura | 153 | +0 |
| Bardhaman | 156 | +0 |
| Suri | 158 | +0 |
| Cooch Behar | 144 | -5 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 161 | +5 |
|---|
| South Bangal | 162 | +5 |
|---|
| Alipurduar | 149 | +5 |
| Alipurduar (FLK) | 150 | +5 |
| Bankura | 153 | +5 |
| Bardhaman | 156 | +5 |
| Suri | 158 | +5 |
| Cooch Behar | 155 | +5 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 97 | +3 |
|---|
| South Bangal | 96 | +3 |
|---|
| Alipurduar | 70 | 0 |
| Alipurduar (FIK) | 70 | 0 |
| Bankura | 90 | +3 |
| Bardhaman | 92 | +3 |
| Suri | 89 | +3 |
| Cooch Behar | 70 | -0 |
| Darjeelin |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 94 | +3 |
|---|
| South Bangal | 93 | +3 |
|---|
| Alipurduar | 70 | 0 |
| Alipurduar (FIK) | 70 | 0 |
| Bankura | 87 | +3 |
| Bardhaman | 89 | +3 |
| Suri | 86 | +3 |
| Cooch Behar | 70 | -0 |
| Darjeelin |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 91 | +2 |
|---|
| South Bangal | 90 | +2 |
|---|
| Alipurduar | 70 | 0 |
| Alipurduar (FIK) | 70 | 0 |
| Bankura | 84 | +2 |
| Bardhaman | 86 | +2 |
| Suri | 83 | +2 |
| Cooch Behar | 70 | -0 |
| Darjeelin |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 89 | 0 |
|---|
| South Bangal | 88 | 0 |
|---|
| Alipurduar | 70 | -17 |
| Alipurduar (FIK) | 70 | -18 |
| Bankura | 82 | 0 |
| Bardhaman | 84 | 0 |
| Suri | 81 | 0 |
| Cooch Behar | 70 | -17 |
| Darjeelin |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 89 | -5 |
|---|
| South Bangal | 88 | -5 |
|---|
| Alipurduar | 87 | 0 |
| Alipurduar (FIK) | 88 | 0 |
| Bankura | 82 | -5 |
| Bardhaman | 84 | -5 |
| Suri | 81 | -5 |
| Cooch Behar | 87 | 0 |
| Darjeeling |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 94 | +2 |
|---|
| South Bangal | 93 | +2 |
|---|
| Alipurduar | 87 | 0 |
| Alipurduar (FIK) | 88 | 0 |
| Bankura | 87 | +2 |
| Bardhaman | 89 | +2 |
| Suri | 86 | +2 |
| Cooch Behar | 87 | 0 |
| Darjeeling |
share
Read more articles