www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 92 | -7 |
|---|
| South Bangal | 91 | -7 |
|---|
| Alipurduar | 87 | 0 |
| Alipurduar (FIK) | 88 | 0 |
| Bankura | 85 | -7 |
| Bardhaman | 87 | -8 |
| Suri | 84 | -6 |
| Cooch Behar | 87 | 0 |
| Darjeeling |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 99 | +6 |
|---|
| South Bangal | 98 | +1 |
|---|
| Alipurduar | 87 | 0 |
| Alipurduar (FIK) | 88 | 0 |
| Bankura | 92 | +2 |
| Bardhaman | 95 | +2 |
| Suri | 90 | +2 |
| Cooch Behar | 87 | 0 |
| Darjeeling |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 96 | +1 |
|---|
| South Bangal | 97 | +3 |
|---|
| Alipurduar | 87 | 0 |
| Alipurduar (FIK) | 88 | 0 |
| Bankura | 90 | +2 |
| Bardhaman | 93 | +2 |
| Suri | 88 | +2 |
| Cooch Behar | 87 | 0 |
| Darjeeling |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 95 | +2 |
|---|
| South Bangal | 94 | +2 |
|---|
| Alipurduar | 87 | 0 |
| Alipurduar (FIK) | 88 | 0 |
| Bankura | 88 | +2 |
| Bardhaman | 91 | +2 |
| Suri | 86 | +2 |
| Cooch Behar | 87 | 0 |
| Darjeeling |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 93 | -6 |
|---|
| South Bangal | 92 | -6 |
|---|
| Alipurduar | 87 | +1 |
| Alipurduar (FIK) | 88 | +1 |
| Bankura | 86 | -8 |
| Bardhaman | 89 | -7 |
| Suri | 84 | -10 |
| Cooch Behar | 87 | +1 |
| Darjee |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 104 | 0 |
|---|
| South Bangal | 103 | 0 |
|---|
| Alipurduar | 85 | +1 |
| Alipurduar (FIK) | 84 | -1 |
| Bankura | 98 | 0 |
| Bardhaman | 101 | 0 |
| Suri | 98 | 0 |
| Cooch Behar | 94 | +10 |
| Darjeeli |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 114 | 0 |
|---|
| South Bangal | 113 | 0 |
|---|
| Alipurduar | 93 | 0 |
| Alipurduar (FIK) | 95 | 0 |
| Bankura | 108 | 0 |
| Bardhaman | 110 | 0 |
| Suri | 108 | 0 |
| Cooch Behar | 93 | 0 |
| Darjeeling |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 114 | +2 |
|---|
| South Bangal | 113 | +2 |
|---|
| Alipurduar | 93 | 0 |
| Alipurduar (FIK) | 95 | 0 |
| Bankura | 108 | +2 |
| Bardhaman | 110 | +2 |
| Suri | 108 | +2 |
| Cooch Behar | 93 | 0 |
| Darje |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 114 | +2 |
|---|
| South Bangal | 113 | +2 |
|---|
| Alipurduar | 93 | 0 |
| Alipurduar (FIK) | 95 | 0 |
| Bankura | 108 | +2 |
| Bardhaman | 110 | +2 |
| Suri | 108 | +2 |
| Cooch Behar | 93 | 0 |
| Darje |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 112 | +3 |
|---|
| South Bangal | 111 | +3 |
|---|
| Alipurduar | 93 | -5 |
| Alipurduar (FIK) | 95 | -5 |
| Bankura | 106 | +3 |
| Bardhaman | 108 | +3 |
| Suri | 106 | +3 |
| Cooch Behar | 93 | -5 |
| Da |
share
Read more articles