West Bengal Poultry Farmers Association Rate
| Location | Price | Change |
|---|---|---|
| North Bangal | 91 | +2 |
| South Bangal | 90 | +2 |
| Alipurduar | 70 | 0 |
| Alipurduar (FIK) | 70 | 0 |
| Bankura | 84 | +2 |
| Bardhaman | 86 | +2 |
| Suri | 83 | +2 |
| Cooch Behar | 70 | -0 |
| Darjeeling | 75 | 0 |
| Dinajpur Dakshin | 71 | 0 |
| Dinajpur Uttar | 71 | 0 |
| Hooghly | 87 | +2 |
| Howrah | 91 | +2 |
| Jalpaiguri | 75 | 0 |
| Kolkata | 71 | -18 |
| Malda | 72 | 0 |
| Madanpur East | 86 | +2 |
| Madanpur West | 85 | +2 |
| Murshidabad | 85 | +2 |
| Nadia | 89 | +2 |
| Purulia | 85 | +2 |
| Siliguri | 75 | 0 |
share