KARNATAKA BROILER BIRD RATE | KPFBA (17 Apr 2026)
| Location | Price | Change |
| Benguluru | 105 | +3 |
| Hassan | 104 | +2 |
| Mysuru | 107 | +3 |
| Shimoga | 105 | +2 |
West Bengal Poultry Farmers Association Rate (17 Apr 2026)
| Location | Price | Change |
|---|---|---|
| North Bangal | 144 | -7 |
| South Bangal | 145 | -7 |
| Alipurduar | 140 | +0 |
| Alipurduar (FLK) | 141 | +0 |
| Bankura | 137 | -6 |
| Bardhaman | 140 | -16 |
| Suri | 137 | -9 |
| Darjeeling | 146 | +0 |
| Dinajpur Dakshin | 155 | +0 |
| Dinajpur Uttar | 155 | +0 |
| Hooghly | 141 | -7 |
| Howrah | 144 | -7 |
| Jalpaiguri | 145 | +0 |
| Kolkata | 144 | -7 |
| Malda | 156 | +0 |
| Madanpur East | 139 | -7 |
| Madanpur West | 138 | -7 |
| Murshidabad | 139 | -9 |
| Nadia | 141 | -8 |
| Purulia | 136 | -6 |
| Siliguri | 146 | +0 |
MADHYA PRADESH PERFECT HATCHERY RATE (17 Apr 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 122 | |
| MEDIUM | 130 | |
| SMALL | 138 | |
| NBCC RATE | ||
| BIG (2KG+) | 122 | |
| MEDIUM | 130 | |
| SMALL | 138 | |
| PHOENIX RATE | ||
| BIG (2KG+) | 122 | |
| MEDIUM | 130 | |
| SMALL | 138 | |
| SONU POULTRY | ||
| BIG (2KG+) | 112 | |
| MEDIUM | 122 | |
| SMALL | 132 | |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 120 | |
| SMALL | 130 | |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | |
| SMALL | 130 | |
| JHANSI RATE | ||
| BIG (2KG+) | 120 | |
| SMALL | 130 |
Bihar - Patna Wholesale rate BPF (17 Apr 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 146 | -2 |
| Medium | 132 | -10 |
| Large | 130 | -10 |
Delhi - Ghazipur Chicken Market (17 Apr 2026)
| Category | Price | Change |
| 2200_2600 Gm | 114 | -10 |
| 2000_2200 Gm | 118 | -10 |
| 1600_1800 Gm | 118 | -10 |
| 1400_1500 Gm | 118 | -10 |
| 1300_1400Gm | 125 | -6 |
| Parent | 160 | +0 |
| Vehicle | 120 | +20 |
| Thigh | 300 | +0 |
| Chest | 260 | +0 |
| Tangri no 12 | 240 | +0 |
| Tangri no 10 | 220 | +0 |
| Tangri no 8 | 190 | +0 |
| Wing | 280 | +0 |
| Dressed Chicken | 250 | +0 |
Bihar - Patna Mandi (17 Apr 2026)
| Category | Price | Change |
| Rate | 130 | -6 |
| Medium | 130 | -6 |
| Small | 144 | -4 |
BIHAR PATNA WHOLESALE RATE BPFA (17 Apr 2026)
| Category | Price | Change |
| Rate | 130 | -10 |
| Medium | 132 | -10 |
| Small | 146 | -2 |
Andhra Pradesh VENCOBB RATE (17 Apr 2026)
| Anantpur | 108 | +3 |
| Godavari | 125 | +0 |
| Guntur | 125 | +0 |
| Nellore | 108 | +3 |
| Ongole | 125 | +0 |
| Vijaywada | 125 | +0 |
| Vizag | 123 | +0 |
TELANGANA VENCOBB RATE (17 Apr 2026)
| Hyderabad | 135 | +0 |
| Karimnagar | 135 | +0 |
| Kurnool | 135 | +0 |
| Mehboobnagar | 135 | +0 |
| Nizamabad | 135 | +0 |
| Warangal | 135 | +0 |