TELANGANA VENCOBB RATE FOR TOMORROW (19 Oct 2026)
| Location | Price | Change |
| Hyderabad | 122 | 0 |
| Karimnagar | 122 | 0 |
| Kurnool | 122 | 0 |
| Mehboobnagar | 122 | 0 |
| Nizamabad | 122 | 0 |
| Warangal | 122 | 0 |
Delhi - Ghazipur Murga Mandi (19 Oct 2026)
| Category | Price | Change |
| 2200-2600 Gm | 98 | +3 |
| 2000-2200 Gm | 110 | +8 |
| 1600-1800 Gm | 110 | +8 |
| 1400_1500 Gm | 115 | +10 |
| 1300_1400Gm | 128 | +18 |
| Tandoori 1200-1300 Gm | 130 | +18 |
| Parent | 150 | 0 |
| Vehicle | 100 | +5 |
| Thigh | 270 | 0 |
| Chest | 250 | 0 |
| Tangri no 12 | 230 | 0 |
| Tangri no 10 | 210 | 0 |
| Tangri no 8 | 180 | 0 |
| Wing | 210 | 0 |
| Dressed Chicken | 200 | 0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (19 Oct 2026)
| Category | Price (kg) | Change |
| Mota | 122 | +6 |
| Medium | 126 | +6 |
| Small | 146 | +8 |
VHL(venkys) Chicks rate (19 Oct 2026)
| Category | Price | Change |
| AndhraPradesh | 40 | 0 |
| Telangana | 40 | 0 |
Karnataka Broiler Bird Rate | KPFBA (18 Oct 2026)
| Location | Price | Change |
| Belgaum | 125 | 0 |
Belagavi Integrators Association-Mota (18 Oct 2026)
| Location | Price(kg) | Change |
| Belagavi | 135 | 0 |
Gujarat Broiler Farmers Association । GBFA (18 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 111 | +1 |
| Badora | 111 | +1 |
Haryana IB COMPANY BROILER RATE (18 Oct 2026)
| Size | Price | Change |
| Super mota | 100 | |
| Parent | 130 | +5 |
Kerala Broiler Rate _ KPFA-MOTA (18 Oct 2026)
| Location | Price(kg) | Change |
| Kerala | 118 | +2 |