BIHAR POULTRY FARMER ASSOCIATION । BPFA (01 Jun 2026)
| Location | Price | Change |
| ARRAH | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| AURANGABAD | ||
| Mota | 104 | +5 |
| Small | 112 | +4 |
| BEGUSARAI | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| BHAGALPUR | ||
| Mota | 108 | +4 |
| Small | 112 | +4 |
| BUXAR | ||
| Mota | 104 | +5 |
| Small | 112 | +4 |
| CHAMPARAN EAST | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| CHAMPARAN WEST | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| DARBHANGA | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| GAYA | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| HAJIPUR | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| JAHANABAD | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| JAMUI | ||
| Mota | 101 | +0 |
| Small | 112 | +4 |
| KAIMUR | ||
| Mota | 104 | +5 |
| Small | 112 | +4 |
| KHAGARIA | ||
| Mota | 101 | +0 |
| Small | 112 | +4 |
| MADHEPURA | ||
| Mota | 106 | +2 |
| Small | 112 | +4 |
| MUZAFFARPUR | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| NALANDA | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| PATNA | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| PURNIA | ||
| Mota | 108 | +4 |
| Small | 112 | +4 |
| SAMASTIPUR | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| Saran | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| SITAMARHI | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| SIWAN | ||
| Mota | 104 | +3 |
| Small | 112 | +4 |
| SUPAUL | ||
| Mota | 106 | +2 |
| Small | 112 | +4 |
Gujarat Broiler Rate (01 Jun 2026)
| Category | Price | Change |
| Anand (BFCC) | 112 | +0 |
| Ahmedabad | 112 | +0 |
| Baroda | 112 | +0 |
| Bharuch | 112 | +0 |
| Modasa | 112 | +0 |
| Palanpur | 112 | +0 |
| Valsand | 110 | +0 |
| Navsari | 110 | +0 |
| Manglore | 119 | +0 |
| Veraval | 119 | +0 |
| Mahua | 119 | +0 |
| Wankaner | 120 | +0 |
| Jamnagar | 120 | +0 |
| Ramol | 122 | +0 |
Tamilnadu Vencobb Rate (01 Jun 2026)
| Location | Price | Change |
| Annure | 130 | +0 |
| Avinashi | 130 | +0 |
| Coval | 130 | +0 |
| Dindigul | 141 | +0 |
| Erode | 134 | +0 |
| Jayakondam | 141 | +0 |
| Karur | 141 | +0 |
| Madurai | 143 | +0 |
| Nagercoil | 143 | +0 |
| Palani | 141 | +0 |
| Perambalur | 141 | +0 |
| Pondy | 141 | +2 |
| Puddukottai | 141 | +0 |
| Salem | 134 | +0 |
| Sattur | 143 | +0 |
| Tanjore | 141 | +0 |
| Tenkasi | 143 | +0 |
| Theni | 143 | +0 |
| Tirunelveli | 143 | +0 |
| Trichy | 141 | +0 |
| Valappadi | 134 | +0 |
| Vellore | 132 | +0 |
Muzaffarpur Broiler Bird Price | Deepak Enterprises (01 Jun 2026)
| Size | Price | Change |
| 1.6kg - 2.2 kg | 104 | +2 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (01 Jun 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 106 | +3 |
| 2kg - 2.5kg | 109 | +3 |
Odisha Broiler Rate (01 Jun 2026)
| Location | Price | Change |
| ANGUL | 113 | +3 |
| BALASORE | 124 | +4 |
| BHADRAK | 123 | +5 |
| BHUBNESHWAR | 117 | +4 |
| BOLANGIR | 106 | +2 |
| BRAHAMPUR | 107 | +3 |
| CUTTACK | 117 | +4 |
| DHENKANAL | 115 | +4 |
| JAGATSINGHPUR | 117 | +5 |
| JAJPUR | 121 | +5 |
| KEONJHAR | 123 | +5 |
| KHURDA | 114 | +3 |
| MAYURBHANJ | 124 | +4 |
| NAYAGARH | 114 | +3 |
| SAMBALPUR | 106 | +2 |
Andhra Pradesh Broiler Bird rate (01 Jun 2026)
| Location | Price | Change |
| Eluru | 112 | +0 |
| Guntur | 115 | +0 |
| Ongole | 115 | +0 |
| Prakasham | 115 | +0 |
| Vijayawada | 112 | +0 |
| Vizag | 100 | +0 |
Uttar Pradesh Broiler Integration Association Rate (01 Jun 2026)
| Category | Price | Change |
| Ambedkar Nagar | 112 | +3 |
| Azamgarh | 113 | +3 |
| Bahraich | 108 | +2 |
| Balia | 116 | +3 |
| Balrampur | 110 | +2 |
| Barabanki | 108 | +2 |
| Basti | 114 | +3 |
| Bhadohi | 111 | +3 |
| Chandauli | 112 | +3 |
| Fatehpur | 107 | +2 |
| Gonda | 109 | +2 |
| Gorakhpur | 116 | +3 |
| Hardoi | 106 | +2 |
| Jagdishpur | 107 | +2 |
| Jaunpur | 112 | +3 |
| Kannauj | 107 | +2 |
| Lakhimpur | 106 | +2 |
| Maharajganj | 115 | +2 |
| Mau | 115 | +3 |
| Paliya | 105 | +2 |
| Pratapgarh | 112 | +6 |
| Prayagraj | 112 | +3 |
| Raebareli | 107 | +2 |
| Shahjahanpur | 107 | +2 |
| Sitapur | 105 | +2 |
| Sultanpur | 109 | +2 |
| Unnao | 105 | +2 |
| Varanasi | 112 | +3 |
MADHYA PRADESH BROILER RATE (01 Jun 2026)
| Location | Price | Change |
| Indore Simran | 98.10 | +0 |
| Indore IBFA | 98 | +0 |
| Ujjain | 98 | +0 |
| Ratlam | 98 | +0 |
| Bhopal Rajdhani Agro | 98 | +0 |
| Bhopal Open | 98 | +0 |