www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 109 | +3 |
|---|
| South Bangal | 108 | +3 |
|---|
| Alipurduar | 98 | -0 |
| Alipurduar (FIK) | 100 | 0 |
| Bankura | 103 | +3 |
| Bardhaman | 105 | +3 |
| Suri | 103 | +3 |
| Cooch Behar | 98 | 0 |
| Dar |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 106 | -6 |
|---|
| South Bangal | 105 | -6 |
|---|
| Alipurduar | 98 | -0 |
| Alipurduar (FIK) | 100 | 0 |
| Bankura | 100 | -4 |
| Bardhaman | 100 | -4 |
| Suri | 100 | -6 |
| Cooch Behar | 98 | 0 |
| Dar |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 112 | -5 |
|---|
| South Bangal | 111 | -5 |
|---|
| Alipurduar | 98 | -0 |
| Alipurduar (FIK) | 100 | 0 |
| Bankura | 104 | -6 |
| Bardhaman | 106 | -7 |
| Suri | 106 | -7 |
| Cooch Behar | 98 | 0 |
| Dar |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 117 | -10 |
|---|
| South Bangal | 116 | -10 |
|---|
| Alipurduar | 98 | -11 |
| Alipurduar (FIK) | 100 | -10 |
| Bankura | 110 | -13 |
| Bardhaman | 113 | -11 |
| Suri | 111 | -13 |
| Cooch Behar | 98 | -11 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 127 | 0 |
|---|
| South Bangal | 126 | 0 |
|---|
| Alipurduar | 109 | 0 |
| Alipurduar (FIK) | 110 | 0 |
| Bankura | 123 | 0 |
| Bardhaman | 124 | 0 |
| Suri | 124 | 0 |
| Cooch Behar | 129 | 0 |
| Darjeel |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 127 | +2 |
|---|
| South Bangal | 126 | +2 |
|---|
| Alipurduar | 109 | 0 |
| Alipurduar (FLK) | 110 | 0 |
| Bankura | 123 | +2 |
| Bardhaman | 124 | +2 |
| Suri | 124 | +2 |
| Cooch Behar | 129 | 0 |
| Da |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 125 | +2 |
|---|
| South Bangal | 124 | +2 |
|---|
| Alipurduar | 109 | 0 |
| Alipurduar (FLK) | 110 | 0 |
| Bankura | 121 | +2 |
| Bardhaman | 122 | +2 |
| Suri | 122 | +2 |
| Cooch Behar | 129 | 0 |
| Da |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 120 | +5 |
|---|
| South Bangal | 119 | +5 |
|---|
| Alipurduar | 108 | +2 |
| Alipurduar (FLK) | 109 | +2 |
| Bankura | 116 | +5 |
| Bardhaman | 117 | +5 |
| Suri | 117 | +5 |
| Cooch Behar | 108 | +2 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 115 | +3 |
|---|
| South Bangal | 114 | +3 |
|---|
| Alipurduar | 106 | +2 |
| Alipurduar (FLK) | 107 | +2 |
| Bankura | 111 | +3 |
| Bardhaman | 112 | +3 |
| Suri | 112 | +3 |
| Cooch Behar | 106 | +2 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 112 | +2 |
|---|
| South Bangal | 111 | +2 |
|---|
| Alipurduar | 104 | +2 |
| Alipurduar (FLK) | 105 | +2 |
| Bankura | 108 | +2 |
| Bardhaman | 109 | +2 |
| Suri | 109 | +2 |
| Cooch Behar | 104 | +2 |
|
share
Read more articles