West Bengal Poultry Farmers Association Rate
| Location | Price | Change |
|---|---|---|
| North Bangal | 106 | -6 |
| South Bangal | 105 | -6 |
| Alipurduar | 98 | -0 |
| Alipurduar (FIK) | 100 | 0 |
| Bankura | 100 | -4 |
| Bardhaman | 100 | -4 |
| Suri | 100 | -6 |
| Cooch Behar | 98 | 0 |
| Darjeeling | 106 | 0 |
| Dinajpur Dakshin | 112 | 0 |
| Dinajpur Uttar | 112 | 0 |
| Hooghly | 103 | -4 |
| Howrah | 106 | -6 |
| Jalpaiguri | 104 | 0 |
| Kolkata | 106 | -6 |
| Malda | 113 | 0 |
| Madanpur East | 101 | -5 |
| Madanpur West | 100 | -5 |
| Murshidabad | 102 | -4 |
| Nadia | 104 | -6 |
| Purulia | 101 | -4 |
| Siliguri | 106 | 0 |
share