West Bengal Poultry Farmers Association Rate
| Location | Price | Change |
|---|---|---|
| North Bangal | 151 | -10 |
| South Bangal | 152 | -10 |
| Alipurduar | 140 | -4 |
| Alipurduar (FLK) | 141 | -4 |
| Bankura | 143 | -10 |
| Bardhaman | 156 | +0 |
| Suri | 146 | -12 |
| Darjeeling | 146 | -4 |
| Dinajpur Dakshin | 155 | -4 |
| Dinajpur Uttar | 155 | -4 |
| Hooghly | 148 | -9 |
| Howrah | 151 | -10 |
| Jalpaiguri | 145 | -4 |
| Kolkata | 151 | -10 |
| Malda | 156 | -4 |
| Madanpur East | 146 | -8 |
| Madanpur West | 145 | -8 |
| Murshidabad | 148 | -12 |
| Nadia | 149 | -10 |
| Purulia | 142 | -10 |
| Siliguri | 146 | -4 |
share