West Bengal Poultry Farmers Association Rate
Location | Price | Change |
---|---|---|
North Bangal | 109 | 0 |
South Bangal | 709 | 0 |
Alipurduar | 702 | +2 |
Alipurduar (FLK) | 103 | +2 |
Bankura | 106 | 0 |
Bardhaman | 107 | |
Suri | 707 | 0 |
Cooch Behar | 102 | -4 |
Darjeeling | 107 | +2 |
Dinajpur Dakshin | 701 | +2 |
Dinajpur Uttar | 101 | +2 |
Hooghly | 708 | 0 |
Howrah | 770 | 0 |
Jalpaiguri | 110 | +2 |
Kolkata | 170 | 0 |
Malda | 102 | +2 |
Madanpur East | 107 | 0 |
Madanpur West | 106 | 0 |
Murshidabad | 109 | 0 |
Nadia | 108 | 0 |
Purulia | 107 | 0 |
Siliguri | 107 | +2 |
share