West Bengal Poultry Farmers Association Rate
| Location | Price | Change |
|---|---|---|
| North Bangal | 110 | +2 |
| South Bangal | 108 | +2 |
| Alipurduar | 114 | 0 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 108 | +2 |
| Bardhaman | 110 | +2 |
| Suri | 112 | +2 |
| Cooch Behar | 114 | 0 |
| Darjeeling | 121 | 0 |
| Dinajpur Dakshin | 121 | 0 |
| Dinajpur Uttar | 121 | 0 |
| Hooghly | 111 | +3 |
| Howrah | 110 | +2 |
| Jalpaiguri | 120 | 0 |
| Kolkata | 110 | +2 |
| Malda | 122 | 0 |
| Madanpur East | 109 | +2 |
| Madanpur West | 108 | +2 |
| Murshidabad | 114 | +2 |
| Nadia | 108 | +2 |
| Purulia | 109 | +2 |
| Siliguri | 121 | 0 |
-8
share