West Bengal Poultry Farmers Association Rate
| Location | Price | Change |
|---|---|---|
| North Bangal | 110 | 0 |
| South Bangal | 109 | +1 |
| Alipurduar | 100 | -6 |
| Alipurduar (FLK) | 101 | -5 |
| Bankura | 106 | -2 |
| Bardhaman | 107 | -3 |
| Suri | 107 | -5 |
| Cooch Behar | 106 | 0 |
| Darjeeling | 105 | -7 |
| Dinajpur Dakshin | 99 | -8 |
| Dinajpur Uttar | 99 | -8 |
| Hooghly | 108 | -3 |
| Howrah | 110 | 0 |
| Jalpaiguri | 104 | -6 |
| Kolkata | 110 | 0 |
| Malda | 100 | -8 |
| Madanpur East | 107 | -2 |
| Madanpur West | 106 | -2 |
| Murshidabad | 109 | +2 |
| Nadia | 108 | 0 |
| Purulia | 107 | -2 |
| Siliguri | 107 | -5 |
-8
share