www.poultrysite.in| Category | Price | Change |
| Bihar | 26 | +2 |
| Jharkhand | 26 | +2 |
| Uttar Pradesh | 28 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 140 | +4 |
| 24 Paragons South | 139 | +4 |
| Alipurduar | 127 | +5 |
| Alipurduar (FLK) | 129 | +5 |
| Bankura | 136 | +4 |
| Bardhaman | 139 | +4 |
| Suri | 137 | +4 |
| Cooch Behar | 127 | +5 |
share
Read more articles
www.poultrysite.in| Anantpur | 164 | 0 |
| Godavari | 158 | 0 |
| Guntur | 158 | 0 |
| Nellore | 158 | 0 |
| Ongole | 158 | 0 |
| Vijaywada | 158 | 0 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 155 | 0 |
| Karimnagar | 155 | 0 |
| Kurnool | 155 | 0 |
| Mehboobnagar | 155 | 0 |
| Nizamabad | 155 | 0 |
| Warangal | 155 | 0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 155 | 0 |
| Karimnagar | 155 | 0 |
| Kurnool | 155 | 0 |
| Mehboobnagar | 155 | 0 |
| Nizamabad | 155 | 0 |
| Warangal | 155 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 127 | -1 |
| BALASORE | 134 | -1 |
| BHADRAK | 132 | -1 |
| BHUBNESHWAR | 128 | -1 |
| BOLANGIR | 125 | -3 |
| BRAHAMPUR | 127 | -3 |
| CUTTACK | 128 | 0 |
| DHENKANAL | 127 | -1 |
| JAGATSINGHPUR | 128 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 140 | +8 |
| Batala | 140 | +8 |
| BATHINDA | 140 | +8 |
| DASUYA | 140 | +8 |
| FARIDKOT | 140 | +8 |
| GURDASPUR | 143 | +6 |
| HOSHIARPUR | 140 | +8 |
| KURALI | 140 | +8 |
| LUDHIANA | 140 | +8 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 126 | +9 |
| Arwal | 126 | +9 |
| Begusarai | 125 | +8 |
| Buxar | 126 | +8 |
| Darbhanga | 126 | +8 |
| Gaya | 126 | +9 |
| Gopalganj | 128 | +8 |
| Khagaria | 125 | +8 |
| Mohaniya | 126 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 24 | -4 |
| Delhi | 34 | 0 |
| Chandigarh | 34 | 0 |
| Haryana | 34 | 0 |
| Himachal Pradesh | 35 | 0 |
| Jammu and Kashmir | 36 | 0 |
| Jharkhand | 24 | -4 |
| Punjab | 34 | 0 |
| Rajasthan | 35 | 0 |
| U |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Haryana | 34 | 0 |
| Himachal Pradesh | 35 | 0 |
| Jammu Kashmir | 36 | 0 |
| Punjab | 34 | 0 |
| Rajasthan | 35 | 0 |
| Uttar Pradesh | 24 | 0 |
share
Read more articles