www.poultrysite.in| Category | Price | Change |
| AndhraPradesh | 48 | -6 |
| Telangana | 48 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| Nagpur | 50 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Chittur | 120 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Goa | 53 | -2 |
| Pune | 53 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 136 | +3 |
| Midnapore East | 119 | +3 |
| Midnapore West | 118 | +3 |
share
Read more articles
| Location | Price | Change |
| Bihar | 48 | +2 |
| Dehradun | 46 | +1 |
| Haryana | 45 | +1 |
| Himachal pradesh | 46 | +1 |
| Jammu & Kashmir | 46 | +1 |
| Jharkhand | 48 | +2 |
| Panjab | 45 | +1 |
| Rajasthan | 46 | +1 |
| Uttar Pradesh | 48 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| | | |
| Haryana | 45 | +1 |
| Himachal Pradesh | 46 | +1 |
| Jammu and Kashmir | 46 | 0 |
| Punjab | 45 | +1 |
| Rajasthan | 46 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 121 | +2 |
| Godavari | 135 | 0 |
| Guntur | 135 | 0 |
| Nellore | 121 | +2 |
| Ongole | 135 | 0 |
| Vijaywada | 135 | 0 |
| Vizag | 124 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 132 | 0 |
| Karimnagar | 132 | 0 |
| Kurnool | 132 | 0 |
| Mehboobnagar | 132 | 0 |
| Nizamabad | 132 | 0 |
| Warangal | 132 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| PATHANKOT | 90 | -5 |
share
Read more articles