www.poultrysite.in| Location | Price | Change |
| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| Mehboobnagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 155 | 0 |
| Godavari | 150 | 0 |
| Guntur | 150 | 0 |
| Nellore | 155 | 0 |
| Ongole | 150 | 0 |
| Vijaywada | 150 | 0 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 114 | 0 |
| Arwal | 114 | 0 |
| Begusarai | 114 | 0 |
| Buxar | 115 | 0 |
| Darbhanga | 115 | 0 |
| Gaya | 113 | 0 |
| Gopalganj | 118 | 0 |
| Khagaria | 114 | 0 |
| Mohaniya | 115 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 131 | -5 |
| BALASORE | 134 | -3 |
| BHADRAK | 134 | -3 |
| BHUBNESHWAR | 131 | -4 |
| BOLANGIR | 131 | -4 |
| BRAHAMPUR | 134 | -2 |
| CUTTACK | 131 | -4 |
| DHENKANAL | 131 | -5 |
| JAGATSINGHPUR | 131 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 140 | 0 |
| Batala | 140 | 0 |
| BATHINDA | 140 | 0 |
| DASUYA | 140 | 0 |
| FARIDKOT | 140 | 0 |
| GURDASPUR | 150 | +4 |
| HOSHIARPUR | 140 | 0 |
| KURALI | 140 | 0 |
| LUDHIANA | 140 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Ahmedabad (Per Peice) | 155 | 0 |
| Anand | 155 | 0 |
| Barwala ( Per KG) | 72-73 | 0 |
| Godavari | 113 | 0 |
| Hospet | 121 | 0 |
| Hyderabad | 125 | 0 |
| Jabalpur | 90 | 0 |
| Karnal | 75-76 | 0 |
| Mysuru | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 130 | -9 |
| 24 Paragons South | 130 | -9 |
| Alipurduar | 127 | 0 |
| Alipurduar (FLK) | 129 | 0 |
| Bankura | 119 | -12 |
| Bardhaman | 126 | -8 |
| Suri | 119 | -12 |
| Cooch Behar | 127 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| Mehboobnagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 155 | +3 |
| Godavari | 150 | 0 |
| Guntur | 150 | 0 |
| Nellore | 155 | +3 |
| Ongole | 150 | 0 |
| Vijaywada | 150 | 0 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| Mehboobnagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
share
Read more articles