www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | +0 |
| Medium | 130 | +0 |
| Large | 124 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 124 | +0 |
| Medium | 130 | +0 |
| Small | 140 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 97 | -3 |
| 2200-2600 Gm | 100 | -3 |
| 1600-1800 Gm | 100 | -3 |
| 1400_1500 Gm | 100 | -3 |
| 1300_1400Gm | 110 | +0 |
| Tandoori 1200-1300 Gm | 115 | +0 |
| Parent | 110 | +0 |
| Vehicle | 120 | +20 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
share
Read more articles
www.poultrysite.in| Anantpur | 110 | -5 |
| Godavari | 110 | +0 |
| Guntur | 110 | +0 |
| Nellore | 105 | +0 |
| Ongole | 105 | -5 |
| Vijaywada | 110 | +0 |
| Vizag | 108 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 112 | +0 |
| SMALL | 120 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 112 | +0 |
| SMALL | 120 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 94 | |
| Baroda | 92 | |
| Bharuch | 92 | |
| Jambusar | 92 | |
| Palanpur | 93 | |
| Himmatnagar | 93 | |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 107 | +2 |
| 2kg - 2.5kg | 107 | +2 |
share
Read more articles