www.poultrysite.in| Location | Price(kg) | Change |
|---|
| North bengal | 51 | +2 |
| South bengal | 50 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 122 | 0 |
| 24 Paragons South | 121 | 0 |
| Alipurduar | 112 | -8 |
| Alipurduar (FLK) | 112 | -6 |
| Bankura | 117 | 0 |
| Bardhaman | 120 | 0 |
| Suri | 118 | 0 |
| Cooch Behar | 112 | -8 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 136 | +3 |
| Midnapore East | 119 | +3 |
| Midnapore West | 118 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| North bengal | 51 | 0 |
| South bengal | 50 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 119 | -8 |
| 24 Paragons South | 118 | -8 |
| Alipurduar | 120 | 0 |
| Alipurduar (FLK) | 118 | 0 |
| Bankura | 114 | -6 |
| Bardhaman | 117 | -6 |
| Suri | 115 | -5 |
| Cooch Behar | 120 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 141 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 125 | +2 |
| 24 Paragons South | 124 | +2 |
| Alipurduar | 118 | +2 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 118 | +2 |
| Bardhaman | 121 | +2 |
| Suri | 118 | +2 |
| Cooch Behar | 118 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 137 | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| North bengal | 53 | -3 |
| South bengal | 52 | -3 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| North bengal | 56 | -5 |
| South bengal | 55 | -5 |
share
Read more articles