www.poultrysite.in| Location | Price | Change |
| Arrah | 114 | -12 |
| Arwal | 114 | -12 |
| Begusarai | 114 | -14 |
| Buxar | 115 | -13 |
| Darbhanga | 115 | -13 |
| Gaya | 113 | -12 |
| Gopalganj | 118 | -14 |
| Khagaria | 114 | -12 |
| Mohaniya | 11 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 136 | +4 |
| BALASORE | 137 | 0 |
| BHADRAK | 137 | +1 |
| BHUBNESHWAR | 135 | +1 |
| BOLANGIR | 135 | +3 |
| BRAHAMPUR | 136 | +3 |
| CUTTACK | 135 | +1 |
| DHENKANAL | 136 | +4 |
| JAGATSINGHPUR | 135 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 140 | 0 |
| Batala | 140 | 0 |
| BATHINDA | 140 | 0 |
| DASUYA | 140 | 0 |
| FARIDKOT | 140 | 0 |
| GURDASPUR | 146 | +6 |
| HOSHIARPUR | 140 | 0 |
| KURALI | 140 | 0 |
| LUDHIANA | 140 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 139 | 0 |
| 24 Paragons South | 139 | 0 |
| Alipurduar | 127 | -5 |
| Alipurduar (FLK) | 129 | -5 |
| Bankura | 131 | 0 |
| Bardhaman | 134 | 0 |
| Suri | 131 | 0 |
| Cooch Behar | 127 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| Mehboobnagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 152 | -12 |
| Godavari | 150 | 0 |
| Guntur | 150 | 0 |
| Nellore | 152 | -12 |
| Ongole | 150 | 0 |
| Vijaywada | 150 | 0 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| Mehboobnagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 132 | -3 |
| BALASORE | 137 | -5 |
| BHADRAK | 136 | -4 |
| BHUBNESHWAR | 134 | -2 |
| BOLANGIR | 132 | -3 |
| BRAHAMPUR | 133 | -2 |
| CUTTACK | 134 | -2 |
| DHENKANAL | 132 | -3 |
| JAGATSINGHPUR | 134 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 140 | -15 |
| Batala | 140 | -15 |
| BATHINDA | 140 | -15 |
| DASUYA | 140 | -15 |
| FARIDKOT | 140 | -15 |
| GURDASPUR | 140 | -15 |
| HOSHIARPUR | 140 | -15 |
| KURALI | 140 | -15 |
| LUDHIANA | 140 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 28 | +2 |
| Haryana | 34 | 0 |
| Himachal Pradesh | 35 | 0 |
| Jammu and Kashmir | 36 | 0 |
| Jharkhand | 28 | +2 |
| Punjab | 34 | 0 |
| Rajasthan | 35 | 0 |
| Uttar Pradesh | 30 | +2 |
share
Read more articles