www.poultrysite.in| Location | Price | Change |
| ANGUL | 94 | -2 |
| BALASORE | 102 | 0 |
| BHADRAK | 100 | 0 |
| BHUBNESHWAR | 98 | 0 |
| BOLANGIR | 86 | -4 |
| BRAHAMPUR | 89 | -4 |
| CUTTACK | 98 | 0 |
| DHENKANAL | 95 | 0 |
| JAGATSINGHPUR | 96 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 86 | -4 |
| BATHINDA | 86 | -4 |
| DASUYA | 86 | -4 |
| FARIDKOT | 86 | -4 |
| GURDASPUR | 90 | -20 |
| HOSHIARPUR | 86 | -4 |
| KURALI | 86 | -4 |
| LUDHIANA | 86 | -4 |
| MANSA | 86 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 45 | -5 |
| Delhi | 42 | -7 |
| Chandigarh | 42 | -7 |
| Haryana | 42 | -7 |
| Himachal Pradesh | 42 | -8 |
| Jammu and Kashmir | 43 | -8 |
| Jharkhand | 45 | -5 |
| Rajasthan | 42 | -8 |
| Uttar Pradesh | 4 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 116 | +2 |
| 24 Paragons South | 115 | +2 |
| Alipurduar | 123 | 0 |
| Alipurduar (FLK) | 120 | 0 |
| Bankura | 104 | +2 |
| Bardhaman | 108 | +2 |
| Suri | 108 | +2 |
| Cooch Behar | 123 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 106 | -8 |
| Godavari | 105 | -5 |
| Guntur | 105 | -5 |
| Nellore | 106 | -8 |
| Ongole | 105 | -5 |
| Vijaywada | 105 | -5 |
| Vishakapatnam | 105 | -5 |
| Vizag | 101 | -10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 95 | -5 |
| Karimnagar | 95 | -5 |
| Kurnool | 95 | -5 |
| Mehboobnagar | 95 | -5 |
| Nizamabad | 95 | -5 |
| Warangal | 95 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 76 | -5 |
| Arwal | 76 | -5 |
| Begusarai | 77 | -7 |
| Buxar | 76 | -7 |
| Darbhanga | 80 | -5 |
| Gaya | 78 | -7 |
| Gopalganj | 80 | -5 |
| Khagaria | 78 | -8 |
| Mohaniya | 75 | -7 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 96 | 0 |
| BALASORE | 102 | 0 |
| BHADRAK | 100 | 0 |
| BHUBNESHWAR | 98 | 0 |
| BOLANGIR | 90 | 0 |
| BRAHAMPUR | 93 | 0 |
| CUTTACK | 98 | 0 |
| DHENKANAL | 97 | 0 |
| JAGATSINGHPUR | 96 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 100 | 0 |
| Karimnagar | 100 | 0 |
| Kurnool | 100 | 0 |
| Mehboobnagar | 100 | 0 |
| Nizamabad | 100 | 0 |
| Warangal | 100 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 90 | -5 |
| BATHINDA | 90 | -5 |
| DASUYA | 90 | -5 |
| FARIDKOT | 90 | -5 |
| GURDASPUR | 110 | 0 |
| HOSHIARPUR | 90 | -5 |
| KURALI | 90 | -5 |
| LUDHIANA | 90 | -5 |
| MANSA | 90 | -5 |
share
Read more articles