www.poultrysite.in| Location | Price | Change |
| Hyderabad | 100 | 0 |
| Karimnagar | 100 | 0 |
| Kurnool | 100 | 0 |
| Mehboobnagar | 100 | 0 |
| Nizamabad | 100 | 0 |
| Warangal | 100 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 99 | +1 |
| BALASORE | 105 | +1 |
| BHADRAK | 104 | +1 |
| BHUBNESHWAR | 101 | +1 |
| BOLANGIR | 94 | 0 |
| BRAHAMPUR | 97 | -3 |
| CUTTACK | 101 | +1 |
| DHENKANAL | 100 | +1 |
| JAGATSINGHPUR | 102 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 103 | 0 |
| Batala | 103 | 0 |
| BATHINDA | 103 | 0 |
| DASUYA | 108 | 0 |
| FARIDKOT | 103 | 0 |
| GURDASPUR | 116 | 0 |
| HOSHIARPUR | 108 | 0 |
| KURALI | 103 | 0 |
| LUDHIANA | 103 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 113 | +2 |
| 24 Paragons South | 113 | +2 |
| Alipurduar | 110 | -7 |
| Alipurduar (FLK) | 108 | -8 |
| Bankura | 108 | +2 |
| Bardhaman | 108 | +3 |
| Suri | 113 | +2 |
| Cooch Behar | 110 | -7 |
share
Read more articles
www.poultrysite.in| Anantpur | 104 | +2 |
| Godavari | 117 | 0 |
| Guntur | 117 | 0 |
| Nellore | 104 | +2 |
| Ongole | 117 | 0 |
| Vijaywada | 117 | 0 |
| Vishakapatnam | 116 | 0 |
| Vizag | 116 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 110 | 0 |
| Karimnagar | 110 | 0 |
| Kurnool | 110 | 0 |
| Mehboobnagar | 110 | 0 |
| Nizamabad | 110 | 0 |
| Warangal | 110 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 110 | 0 |
| Karimnagar | 110 | 0 |
| Kurnool | 110 | 0 |
| Mehboobnagar | 110 | 0 |
| Nizamabad | 110 | 0 |
| Warangal | 110 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 98 | 0 |
| BALASORE | 104 | +1 |
| BHADRAK | 103 | +1 |
| BHUBNESHWAR | 100 | 0 |
| BOLANGIR | 94 | 0 |
| BRAHAMPUR | 100 | -1 |
| CUTTACK | 100 | 0 |
| DHENKANAL | 99 | 0 |
| JAGATSINGHPUR | 99 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 103 | 0 |
| Batala | 103 | 0 |
| BATHINDA | 103 | 0 |
| DASUYA | 108 | 0 |
| FARIDKOT | 103 | 0 |
| GURDASPUR | 116 | 0 |
| HOSHIARPUR | 108 | 0 |
| KURALI | 103 | 0 |
| LUDHIANA | 103 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 50 | 0 |
| Delhi | 49 | 0 |
| Chandigarh | 49 | 0 |
| Haryana | 49 | 0 |
| Himachal Pradesh | 50 | 0 |
| Jammu and Kashmir | 51 | 0 |
| Jharkhand | 50 | 0 |
| Rajasthan | 50 | 0 |
| Uttar Pradesh | 50 |
share
Read more articles