www.poultrysite.in| Location | Price | Change |
|---|
| Ahmedabad (Per Peice) | 150 | 0 |
| Anand | 150 | 0 |
| Barwala ( Per KG) | 69-70 | 0 |
| Godavari | 115 | 0 |
| Hospet | 111 | 0 |
| Hyderabad | 100 | 0 |
| Jabalpur | 90 | 0 |
| Karnal | 72-73 | 0 |
| Mysuru | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 136 | +2 |
| 24 Paragons South | 135 | +2 |
| Alipurduar | 122 | +2 |
| Alipurduar (FLK) | 124 | +2 |
| Bankura | 132 | +2 |
| Bardhaman | 135 | +2 |
| Suri | 133 | +2 |
| Cooch Behar | 122 | +2 |
share
Read more articles
www.poultrysite.in| Anantpur | 164 | 0 |
| Godavari | 158 | 0 |
| Guntur | 158 | 0 |
| Nellore | 158 | 0 |
| Ongole | 158 | 0 |
| Vijaywada | 158 | 0 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 155 | 0 |
| Karimnagar | 155 | 0 |
| Kurnool | 155 | 0 |
| Mehboobnagar | 155 | 0 |
| Nizamabad | 155 | 0 |
| Warangal | 155 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 128 | -3 |
| BALASORE | 135 | +2 |
| BHADRAK | 133 | +2 |
| BHUBNESHWAR | 129 | -2 |
| BOLANGIR | 128 | -3 |
| BRAHAMPUR | 130 | -2 |
| CUTTACK | 128 | -2 |
| DHENKANAL | 128 | -2 |
| JAGATSINGHPUR | 127 |
share
Read more articles
www.poultrysite.in| Hyderabad | 155 | 0 |
| Karimnagar | 155 | 0 |
| Kurnool | 155 | 0 |
| Mehboobnagar | 155 | 0 |
| Nizamabad | 155 | 0 |
| Warangal | 155 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 117 | +3 |
| Arwal | 117 | +4 |
| Begusarai | 117 | +3 |
| Buxar | 118 | +4 |
| Darbhanga | 118 | +4 |
| Gaya | 117 | +3 |
| Gopalganj | 120 | +4 |
| Khagaria | 117 | +3 |
| Mohaniya | 118 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 132 | +2 |
| BATHINDA | 132 | +2 |
| DASUYA | 132 | +2 |
| FARIDKOT | 132 | +2 |
| GURDASPUR | 137 | +2 |
| HOSHIARPUR | 132 | +2 |
| KURALI | 132 | +2 |
| LUDHIANA | 132 | +2 |
| MANSA | 132 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 134 | +2 |
| 24 Paragons South | 133 | +2 |
| Alipurduar | 120 | +2 |
| Alipurduar (FLK) | 122 | +2 |
| Bankura | 130 | +2 |
| Bardhaman | 133 | +2 |
| Suri | 131 | +2 |
| Cooch Behar | 120 | +2 |
share
Read more articles
www.poultrysite.in| Anantpur | 164 | +1 |
| Godavari | 158 | 0 |
| Guntur | 158 | 0 |
| Nellore | 158 | 0 |
| Ongole | 158 | 0 |
| Vijaywada | 158 | 0 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles