www.poultrysite.in| Category | Price | Change |
| Bihar | 50 | +2 |
| Delhi | 49 | +2 |
| Chandigarh | 49 | +2 |
| Haryana | 49 | +2 |
| Himachal Pradesh | 50 | +2 |
| Jammu and Kashmir | 51 | +2 |
| Jharkhand | 50 | +2 |
| Rajasthan | 50 | +2 |
| Uttar Pradesh | 5 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 102 | +3 |
| 24 Paragons South | 102 | +3 |
| Alipurduar | 117 | +2 |
| Alipurduar (FLK) | 116 | +2 |
| Bankura | 97 | +3 |
| Bardhaman | 99 | +3 |
| Suri | 102 | +3 |
| Cooch Behar | 117 | +2 |
share
Read more articles
www.poultrysite.in| Anantpur | 134 | 0 |
| Godavari | 117 | 0 |
| Guntur | 117 | 0 |
| Nellore | 134 | 0 |
| Ongole | 117 | 0 |
| Vijaywada | 117 | 0 |
| Vishakapatnam | 116 | 0 |
| Vizag | 121 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 110 | 0 |
| Karimnagar | 110 | 0 |
| Kurnool | 110 | 0 |
| Mehboobnagar | 110 | 0 |
| Nizamabad | 110 | 0 |
| Warangal | 110 | 0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 110 | 0 |
| Karimnagar | 110 | 0 |
| Kurnool | 110 | 0 |
| Mehboobnagar | 110 | 0 |
| Nizamabad | 110 | 0 |
| Warangal | 110 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 101 | 0 |
| BATHINDA | 101 | 0 |
| DASUYA | 106 | +5 |
| FARIDKOT | 101 | 0 |
| GURDASPUR | 114 | +9 |
| HOSHIARPUR | 106 | +5 |
| KURALI | 101 | 0 |
| LUDHIANA | 101 | 0 |
| MANSA | 101 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 99 | +3 |
| 24 Paragons South | 99 | +3 |
| Alipurduar | 115 | 0 |
| Alipurduar (FLK) | 114 | 0 |
| Bankura | 94 | +3 |
| Bardhaman | 96 | +3 |
| Suri | 99 | +3 |
| Cooch Behar | 115 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 134 | 0 |
| Godavari | 117 | 0 |
| Guntur | 117 | 0 |
| Nellore | 134 | 0 |
| Ongole | 117 | 0 |
| Vijaywada | 117 | 0 |
| Vishakapatnam | 116 | 0 |
| Vizag | 121 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 110 | 0 |
| Karimnagar | 110 | 0 |
| Kurnool | 110 | 0 |
| Mehboobnagar | 110 | 0 |
| Nizamabad | 110 | 0 |
| Warangal | 110 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 102 | -8 |
| BALASORE | 105 | -13 |
| BHADRAK | 104 | -12 |
| BHUBNESHWAR | 106 | -5 |
| BOLANGIR | 100 | -7 |
| BRAHAMPUR | 108 | -2 |
| CUTTACK | 104 | -9 |
| DHENKANAL | 102 | -9 |
| JAGATSINGHPUR | 104 |
share
Read more articles