www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 114 | +2 |
| 24 Paragons South | 113 | +2 |
| Alipurduar | 123 | +2 |
| Alipurduar (FLK) | 120 | +2 |
| Bankura | 102 | +2 |
| Bardhaman | 106 | +2 |
| Suri | 106 | +2 |
| Cooch Behar | 123 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 100 | 0 |
| Karimnagar | 100 | 0 |
| Kurnool | 100 | 0 |
| Mehboobnagar | 100 | 0 |
| Nizamabad | 100 | 0 |
| Warangal | 100 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 114 | 0 |
| Godavari | 110 | 0 |
| Guntur | 110 | 0 |
| Nellore | 114 | 0 |
| Ongole | 110 | 0 |
| Vijaywada | 110 | 0 |
| Vishakapatnam | 110 | 0 |
| Vizag | 111 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 95 | 0 |
| Batala | 95 | 0 |
| BATHINDA | 95 | 0 |
| DASUYA | 95 | 0 |
| FARIDKOT | 95 | 0 |
| GURDASPUR | 110 | 0 |
| HOSHIARPUR | 95 | 0 |
| KURALI | 95 | 0 |
| LUDHIANA | 95 | 0 |
| M |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 100 | 0 |
| Karimnagar | 100 | 0 |
| Kurnool | 100 | 0 |
| Mehboobnagar | 100 | 0 |
| Nizamabad | 100 | 0 |
| Warangal | 100 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Andhra Pradesh | 94 | 0 |
| Assam | 130 | +10 |
| Bihar | 72 | -2 |
| Chhattisgarh | 78 | -2 |
| Gujarat | 84 | 0 |
| Haryana | 89 | -1 |
| Himachal Pradesh | 90 | 0 |
| Karnataka | 101 | +3 |
| Kolkata | 102 | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 112 | +2 |
| 24 Paragons South | 111 | +2 |
| Alipurduar | 121 | +3 |
| Alipurduar (FLK) | 118 | +3 |
| Bankura | 100 | +2 |
| Bardhaman | 104 | +2 |
| Suri | 104 | +2 |
| Cooch Behar | 121 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 100 | 0 |
| Karimnagar | 100 | 0 |
| Kurnool | 100 | 0 |
| Mehboobnagar | 100 | 0 |
| Nizamabad | 100 | 0 |
| Warangal | 100 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 114 | +3 |
| Godavari | 110 | 0 |
| Guntur | 110 | 0 |
| Nellore | 114 | +3 |
| Ongole | 110 | 0 |
| Vijaywada | 110 | 0 |
| Vishakapatnam | 110 | 0 |
| Vizag | 111 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Assam | 120 | 0 |
| Bihar | 74 | 0 |
| Chhattisgarh | 80 | 0 |
| Haryana | 90 | 0 |
| Himachal Pradesh | 90 | 0 |
| Karnataka | 98 | 0 |
| Kolkata | 98 | 0 |
| Miraj | 76 | 0 |
| Nasik | 84 | 0 |
|
share
Read more articles