www.poultrysite.in| Location | Price | Change |
| Anantpur | 112 | -8 |
| Godavari | 135 | -10 |
| Guntur | 135 | -10 |
| Nellore | 112 | -8 |
| Ongole | 135 | -10 |
| Vijaywada | 135 | -10 |
| Vizag | 124 | -10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 132 | -10 |
| Karimnagar | 132 | -10 |
| Kurnool | 132 | -10 |
| Mehboobnagar | 132 | -10 |
| Nizamabad | 132 | -10 |
| Warangal | 132 | -10 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 125 | +2 |
| 24 Paragons South | 124 | +2 |
| Alipurduar | 118 | +2 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 118 | +2 |
| Bardhaman | 121 | +2 |
| Suri | 118 | +2 |
| Cooch Behar | 118 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| Tamilnadu | 50 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 120 | -5 |
| Godavari | 145 | 0 |
| Guntur | 145 | 0 |
| Nellore | 120 | -5 |
| Ongole | 145 | 0 |
| Vijaywada | 145 | 0 |
| Vizag | 134 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Telangana | 150 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 127 | 0 |
| Guntur | 127 | 0 |
| Ongole | 127 | 0 |
| Prakasham | 127 | 0 |
| Vijaywada | 127 | 0 |
| Vizag | 119 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 137 | |
share
Read more articles