www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 127 | 0 |
|---|
| South Bangal | 126 | 0 |
|---|
| Alipurduar | 109 | 0 |
| Alipurduar (FIK) | 110 | 0 |
| Bankura | 123 | 0 |
| Bardhaman | 124 | 0 |
| Suri | 124 | 0 |
| Cooch Behar | 129 | 0 |
| Darjeel |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 127 | +2 |
|---|
| South Bangal | 126 | +2 |
|---|
| Alipurduar | 109 | 0 |
| Alipurduar (FLK) | 110 | 0 |
| Bankura | 123 | +2 |
| Bardhaman | 124 | +2 |
| Suri | 124 | +2 |
| Cooch Behar | 129 | 0 |
| Da |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 125 | +2 |
|---|
| South Bangal | 124 | +2 |
|---|
| Alipurduar | 109 | 0 |
| Alipurduar (FLK) | 110 | 0 |
| Bankura | 121 | +2 |
| Bardhaman | 122 | +2 |
| Suri | 122 | +2 |
| Cooch Behar | 129 | 0 |
| Da |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 120 | +5 |
|---|
| South Bangal | 119 | +5 |
|---|
| Alipurduar | 108 | +2 |
| Alipurduar (FLK) | 109 | +2 |
| Bankura | 116 | +5 |
| Bardhaman | 117 | +5 |
| Suri | 117 | +5 |
| Cooch Behar | 108 | +2 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 115 | +3 |
|---|
| South Bangal | 114 | +3 |
|---|
| Alipurduar | 106 | +2 |
| Alipurduar (FLK) | 107 | +2 |
| Bankura | 111 | +3 |
| Bardhaman | 112 | +3 |
| Suri | 112 | +3 |
| Cooch Behar | 106 | +2 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 112 | +2 |
|---|
| South Bangal | 111 | +2 |
|---|
| Alipurduar | 104 | +2 |
| Alipurduar (FLK) | 105 | +2 |
| Bankura | 108 | +2 |
| Bardhaman | 109 | +2 |
| Suri | 109 | +2 |
| Cooch Behar | 104 | +2 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 109 | 0 |
|---|
| South Bangal | 709 | 0 |
|---|
| Alipurduar | 702 | +2 |
| Alipurduar (FLK) | 103 | +2 |
| Bankura | 106 | 0 |
| Bardhaman | 107 | |
| Suri | 707 | 0 |
| Cooch Behar | 102 | -4 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 110 | 0 |
|---|
| South Bangal | 109 | +1 |
|---|
| Alipurduar | 100 | -6 |
| Alipurduar (FLK) | 101 | -5 |
| Bankura | 106 | -2 |
| Bardhaman | 107 | -3 |
| Suri | 107 | -5 |
| Cooch Behar | 106 | 0 |
| D |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 110 | 0 |
|---|
| South Bangal | 109 | +1 |
|---|
| Alipurduar | 100 | -6 |
| Alipurduar (FLK) | 101 | -5 |
| Bankura | 106 | -2 |
| Bardhaman | 107 | -3 |
| Suri | 107 | -5 |
| Cooch Behar | 106 | 0 |
| D |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 110 | +4 |
|---|
| South Bangal | 108 | +3 |
|---|
| Alipurduar | 106 | 0 |
| Alipurduar (FLK) | 106 | 0 |
| Bankura | 108 | +6 |
| Bardhaman | 110 | +7 |
| Suri | 112 | +9 |
| Cooch Behar | 106 | 0 |
| Da |
share
Read more articles