www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 119 | 0 |
|---|
| South Bangal | 118 | 0 |
|---|
| Alipurduar | 122 | 0 |
| Alipurduar (FLK) | 124 | 0 |
| Bankura | 115 | 0 |
| Bardhaman | 117 | 0 |
| Suri | 117 | 0 |
| Cooch Behar | 122 | 0 |
| Darjeel |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 133 | 0 |
|---|
| South Bangal | 133 | 0 |
|---|
| Alipurduar | 120 | +2 |
| Alipurduar (FLK) | 122 | +2 |
| Bankura | 130 | 0 |
| Bardhaman | 132 | 0 |
| Suri | 135 | 0 |
| Cooch Behar | 120 | +2 |
| Darj |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Alipurduar | 118 | +3 |
| Alipurduar (FLK) | 120 | +3 |
| Bankura | 130 | +2 |
| Bardhaman | 132 | +2 |
| Suri | 135 | +2 |
| Cooch Behar | 118 | +3 |
| Darjeeling | 123 | +2 |
| Dinajpur Dakshin | 130 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 127 | +6 |
|---|
| South Bangal | 127 | +6 |
|---|
| Alipurduar | 112 | +7 |
| Alipurduar (FLK) | 114 | +7 |
| Bankura | 125 | +5 |
| Bardhaman | 127 | +5 |
| Suri | 130 | +5 |
| Cooch Behar | 112 | +1 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 121 | +4 |
|---|
| South Bangal | 121 | +4 |
|---|
| Alipurduar | 111 | +2 |
| Alipurduar (FLK) | 113 | +2 |
| Bankura | 120 | +4 |
| Bardhaman | 122 | +4 |
| Suri | 125 | +4 |
| Cooch Behar | 111 | +2 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 117 | +2 |
|---|
| South Bangal | 117 | +2 |
|---|
| Alipurduar | 109 | 0 |
| Alipurduar (FLK) | 111 | 0 |
| Bankura | 116 | +2 |
| Bardhaman | 118 | +2 |
| Suri | 121 | +2 |
| Cooch Behar | 109 | 0 |
| Da |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 115 | +2 |
|---|
| South Bangal | 115 | +2 |
|---|
| Alipurduar | 109 | +1 |
| Alipurduar (FLK) | 111 | +1 |
| Bankura | 114 | +2 |
| Bardhaman | 116 | +2 |
| Suri | 119 | +2 |
| Cooch Behar | 119 | +1 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 113 | 0 |
|---|
| South Bangal | 113 | 0 |
|---|
| Alipurduar | 108 | -8 |
| Alipurduar (Fik) | 110 | -8 |
| Bankura | 112 | 0 |
| Bardhaman | 114 | 0 |
| Suri | 117 | +2 |
| Cooch Behar | 108 | -8 |
| Dar |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bihar | 48 | 0 |
| Jharkhand | 48 | 0 |
| Uttar pradesh | 47 | 0 |
| Himachal pradesh | 41 | -2 |
| Jammu & Kashmir | 42 | -4 |
| Panjab | 40 | -2 |
| Rajasthan | 41 | -2 |
| Haryana | 40 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 51 | 0 |
|---|
| South Bangal | 50 | 0 |
share
Read more articles