www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 126 | 0 |
| Medium | 126 | 0 |
| Small | 126 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 135 | 0 |
| 2000-2200 Gm | 130 | 0 |
| 1600-1800 Gm | 128 | +3 |
| 1400_1500 Gm | 128 | +3 |
| 1300_1400Gm | 128 | +3 |
| Tandoori 1200-1300 Gm | 128 | +3 |
| Parent | 142 | 0 |
| Vehicle | 100 | -25 |
| Th |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6g - 1.8kg | 110 | 0 |
| 1.8kg - 2kg | 112 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 118 | 0 |
| Malegaon | 122 | -3 |
| Marathvada | 120 | 0 |
| Miraj | 119 | 0 |
| Mumbai | 126 | 0 |
| Nasik | 123 | -1 |
| Pune | 126 | 0 |
| Satara | 118 | 0 |
| Talegaon | 126 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 126 | -2 |
| Malegaon | 130 | -2 |
| Marathvada | 126 | -2 |
| Miraj | 125 | -6 |
| Mumbai | 132 | -2 |
| Nasik | 130 | -2 |
| Pune | 132 | -2 |
| Satara | 126 | -2 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 124 | -4 |
| Medium | 124 | -4 |
| Small | 124 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 126 | -6 |
| Medium | 126 | -6 |
| Small | 126 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 135 | -4 |
| 2000-2200 Gm | 130 | -4 |
| 1600-1800 Gm | 125 | -4 |
| 1400_1500 Gm | 125 | -4 |
| 1300_1400Gm | 125 | 0 |
| Tandoori 1200-1300 Gm | 125 | 0 |
| Parent | 142 | -3 |
| Vehicle | 125 | +5 |
| Th |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.8 kg - 2 kg | 112 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6g - 1.8kg | 110 | 0 |
| 1.8kg - 2kg | 112 | 0 |
share
Read more articles