www.poultrysite.in| Category | Price | Change |
| Rate | 112 | +4 |
| Medium | 112 | +4 |
| Small | 120 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 86 | +0 |
| 2000-2200 Gm | 86 | +0 |
| 1600-1800 Gm | 86 | +0 |
| 1400_1500 Gm | 87 | +0 |
| 1300_1400Gm | 88 | +0 |
| Tandoori 1200-1300 Gm | 90 | +0 |
| Parent | 85 | +0 |
| Vehicle | 125 | +5 |
| Thigh | 230 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 112 | +2 |
| Medium | 114 | +2 |
| Small | 120 | +2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 102 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 100 | +4 |
| 2kg - 2.5kg | 103 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 111 | +0 |
| Malegaon | 111 | +0 |
| Marathvada | 109 | +0 |
| Miraj | 115 | +0 |
| Mumbai | 120 | +0 |
| Nasik | 115 | +0 |
| Pune | 119 | +0 |
| Satara | 113 | +0 |
| Talegaon | 119 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 102 | +2 |
| Malegaon | 99 | +1 |
| Marathvada | 100 | +2 |
| Miraj | 111 | +4 |
| Mumbai | 109 | +2 |
| Nasik | 103 | +1 |
| Pune | 108 | +2 |
| Satara | 102 | +2 |
| Talegaon | 108 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 86 | -1 |
| 2000-2200 Gm | 86 | -1 |
| 1600-1800 Gm | 86 | -1 |
| 1400_1500 Gm | 87 | -1 |
| 1300_1400Gm | 88 | -2 |
| Tandoori 1200-1300 Gm | 90 | +0 |
| Parent | 85 | +0 |
| Vehicle | 120 | +20 |
| Thigh | 230 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 108 | +4 |
| Medium | 108 | +4 |
| Small | 116 | +2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 96 | +4 |
| 2kg - 2.5kg | 100 | +4 |
share
Read more articles