www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 98 | -4 |
| 2kg - 2.5kg | 100 | -4 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 100 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 22 | 0 |
| Dehradun | 16 | +3 |
| Haryana | 15 | +4 |
| Himachal Pradesh | 16 | +4 |
| Jammu Kashmir | 17 | +4 |
| Jharkhand | 22 | 0 |
| Punjab | 15 | +4 |
| Rajasthan | 16 | +3 |
| Uttar Pradesh | 20 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 102 | +0 |
| Malegaon | 100 | -1 |
| Marathvada | 102 | -2 |
| Miraj | 107 | -1 |
| Mumbai | 111 | +0 |
| Nasik | 105 | -1 |
| Pune | 110 | +0 |
| Satara | 104 | +0 |
| Talegaon | 110 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 97 | +8 |
| 2000-2200 Gm | 97 | +8 |
| 1600-1800 Gm | 97 | +8 |
| 1400_1500 Gm | 97 | +8 |
| 1300_1400Gm | 97 | +8 |
| Tandoori 1200-1300 Gm | 100 | +10 |
| Parent | 95 | +10 |
| Vehicle | 110 | -15 |
| Thigh | 235 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 126 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 102 | -2 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 102 | -4 |
| 2kg - 2.5kg | 104 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 102 | -6 |
| Malegaon | 101 | -6 |
| Marathvada | 104 | -4 |
| Miraj | 108 | -7 |
| Mumbai | 111 | -4 |
| Nasik | 106 | -4 |
| Pune | 110 | -4 |
| Satara | 104 | -4 |
| Talegaon | 110 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +4 |
| Medium | 116 | +4 |
| Small | 124 | +4 |
share
Read more articles