www.poultrysite.in| Category | Price | Change |
| Mota | 108 | -4 |
| Medium | 108 | -4 |
| Small | 132 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 48 | +2 |
| Haryana | 45 | +1 |
| Himachal Pradesh | 46 | +1 |
| Jammu and Kashmir | 46 | 0 |
| Jharkhand | 48 | +2 |
| Punjab | 45 | +1 |
| Rajasthan | 46 | +1 |
| Uttar Pradesh | 48 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| | | |
| Haryana | 45 | +1 |
| Himachal Pradesh | 46 | +1 |
| Jammu and Kashmir | 46 | 0 |
| Punjab | 45 | +1 |
| Rajasthan | 46 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 107 | -1 |
| Nasik | 109 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 98 | -2 |
| 2000-2200 Gm | 98 | -2 |
| 1600-1800 Gm | 100 | 0 |
| 1400_1500 Gm | 102 | +2 |
| 1300_1400Gm | 105 | +5 |
| Tandoori 1200-1300 Gm | 110 | +5 |
| Parent | 140 | 0 |
| Vehicle | 45 | -10 |
| Thig |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 112 | -8 |
| Medium | 112 | -8 |
| Small | 132 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 108 | -4 |
| Nasik | 113 | -1 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 120 | 0 |
| Medium | 124 | 0 |
| Small | 138 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 100 | -3 |
| 2000-2200 Gm | 100 | -5 |
| 1600-1800 Gm | 100 | -5 |
| 1400_1500 Gm | 100 | -5 |
| 1300_1400Gm | 100 | -8 |
| Tandoori 1200-1300 Gm | 105 | -5 |
| Parent | 140 | -45 |
| Vehicle | 55 | -5 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 120 | 0 |
| Medium | 120 | 0 |
| Small | 132 | 0 |
share
Read more articles