www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 117 | +7 |
| 2000-2200 Gm | 117 | +7 |
| 1600-1800 Gm | 117 | +9 |
| 1400_1500 Gm | 117 | +11 |
| 1300_1400Gm | 111 | +11 |
| Tandoori 1200-1300 Gm | 111 | +11 |
| Parent | 105 | 0 |
| Vehicle | 100 | 0 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +2 |
| Medium | 130 | +2 |
| Small | 130 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 130 | 0 |
| Godavari | 138 | 0 |
| Guntur | 138 | 0 |
| Nellore | 130 | 0 |
| Ongole | 138 | 0 |
| Vijaywada | 138 | 0 |
| Vizag | 133 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6 kg - 2 kg | 117 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.2kg - 1.6kg | 114 | 0 |
| 1.6kg - 2kg | 117 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 120 | +2 |
| Arwal | 120 | +2 |
| Begusarai | 120 | +4 |
| Buxar | 121 | +3 |
| Darbhanga | 120 | +4 |
| Gaya | 123 | +3 |
| Gopalganj | 122 | +2 |
| Khagaria | 120 | +4 |
| Mohaniya | 121 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
| Ambedkar Nagar | 129 | +4 |
| Azamgarh | 129 | +4 |
| Bahraich | 129 | +4 |
| Balia | 133 | +4 |
| Balrampur | 126 | +4 |
| Barabanki | 126 | +4 |
| Basti | 131 | +4 |
| Bhadohi | 128 | +4 |
| Chandauli |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 137 | +3 |
| BALASORE | 140 | +2 |
| BHADRAK | 140 | +3 |
| BHUBNESHWAR | 138 | +3 |
| BOLANGIR | 132 | +2 |
| BRAHAMPUR | 134 | +3 |
| CUTTACK | 138 | +2 |
| DHENKANAL | 136 | +2 |
| JAGATSINGHPUR | 138 |
share
Read more articles