www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 114 | -14 |
| Small | 122 | -7 |
| AURANGABAD •• | | |
| Mota | 115 | -9 |
| Small | 122 | -7 |
| BEGUSARAI •• | | |
| Mota | 115 | -10 |
| Small |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 127.75 | +1 |
| Small | 128.75 | +1 |
| AURANGABAD •• | | |
| Mota | 123.75 | +1 |
| Small | 128.75 | +1 |
| BEGUSARAI •• | | |
| Mota | 124.75 | +1 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | -2 |
| Medium | 132 | -4 |
| Large | 130 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | -4 |
| Medium | 132 | -4 |
| Small | 136 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 127 | +5 |
| Small | 128.5 | +1 |
| AURANGABAD •• | | |
| Mota | 123.5 | +1 |
| Small | 128.5 | +1 |
| BEGUSARAI •• | | |
| Mota | 124.5 | +1 |
| Small |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 134 | -4 |
| Medium | 136 | -4 |
| Small | 138 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +0 |
| Medium | 136 | -2 |
| Large | 134 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| AURANGABAD •• | | |
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| BEGUSARAI •• | | |
| Mota | 124.25 | +1 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 138 | +0 |
| Medium | 140 | +0 |
| Small | 142 | +0 |
share
Read more articles