www.poultrysite.in| Category | Price | Change |
| Rate | 138 | +2 |
| Medium | 140 | +2 |
| Small | 142 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 117.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 117.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 123.5 | +1 |
| Sma |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +2 |
| Medium | 138 | +2 |
| Large | 136 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 136 | +2 |
| Medium | 138 | +2 |
| Small | 138 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 116.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 116.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 122.5 | +1 |
| Sma |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +2 |
| Medium | 134 | +2 |
| Large | 132 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 115.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 115.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 121.5 | +1 |
| Sma |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | -4 |
| Medium | 132 | -2 |
| Large | 128 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 128 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 114.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 114.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 120.5 | +1 |
| Sma |
share
Read more articles