www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 130 | -2 |
share
Read more articles
| Category | Size | Price | Change |
| ARRAH | Mota | 101 | +0 |
| | Small | 120 | +0 |
| AURANGABAD | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BEGUSARAI | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BHAGALPUR | Mota | 101 | +0 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 130 | -2 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 132 | +0 |
share
Read more articles
| Category | Size | Price | Change |
| ARRAH | Mota | 101 | -8 |
| | Small | 120 | +0 |
| AURANGABAD | Mota | 101 | -8 |
| | Small | 120 | +0 |
| BEGUSARAI | Mota | 101 | -8 |
| | Small | 120 | +0 |
| BHAGALPUR | Mota | 101 | -8 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 132 | +0 |
| Medium | 118 | -6 |
| Large | 116 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | -4 |
| Medium | 118 | -4 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 109 | -5 |
| Small | 120 | -2 |
| AURANGABAD •• | | |
| Mota | 109 | -5 |
| Small | 120 | -2 |
| BEGUSARAI •• | | |
| Mota | 109 | -5 |
| Small | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | -2 |
| Medium | 122 | -2 |
| Small | 130 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 114 | +0 |
| Small | 122 | +0 |
| AURANGABAD •• | | |
| Mota | 114 | +0 |
| Small | 122 | +0 |
| BEGUSARAI •• | | |
| Mota | 114 | +0 |
| Small | |
share
Read more articles