www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 105 | +1 |
| Small | 115 | +0 |
| AURANGABAD | | |
| Mota | 105 | +1 |
| Small | 115 | +0 |
| BEGUSARAI | | |
| Mota | 105 | +1 |
| Small | 115 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 126 | -2 |
| Medium | 112 | -4 |
| Large | 110 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 104 | +1 |
| Small | 115 | -5 |
| AURANGABAD | | |
| Mota | 104 | +1 |
| Small | 115 | -5 |
| BEGUSARAI | | |
| Mota | 104 | +1 |
| Small | 115 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 128 | -2 |
| Medium | 116 | -2 |
| Large | 114 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 114 | -2 |
| Medium | 116 | -2 |
| Small | 128 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 103 | +2 |
| Small | 120 | +0 |
| AURANGABAD | | |
| Mota | 103 | +2 |
| Small | 120 | +0 |
| BEGUSARAI | | |
| Mota | 103 | +2 |
| Small | 120 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 130 | +0 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 130 | +0 |
share
Read more articles
| Category | Size | Price | Change |
| ARRAH | Mota | 101 | +0 |
| | Small | 120 | +0 |
| AURANGABAD | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BEGUSARAI | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BHAGALPUR | Mota | 101 | +0 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 130 | +0 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
share
Read more articles