www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 92 | +2 |
| Small | 105 | +3 |
| AURANGABAD | | |
| Mota | 92 | +2 |
| Small | 105 | +3 |
| BEGUSARAI | | |
| Mota | 92 | +2 |
| Small | 105 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 114 | -4 |
| Medium | 102 | -2 |
| Large | 100 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 100 | -2 |
| Medium | 102 | -2 |
| Small | 114 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 90 | -15 |
| Small | 102 | -13 |
| AURANGABAD | | |
| Mota | 90 | -15 |
| Small | 102 | -13 |
| BEGUSARAI | | |
| Mota | 90 | -15 |
| Small | 102 | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 118 | -6 |
| Medium | 104 | -6 |
| Large | 102 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 108 | +0 |
| Medium | 110 | +0 |
| Small | 124 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 124 | +0 |
| Medium | 110 | +0 |
| Large | 108 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 105 | +0 |
| Small | 115 | +0 |
| AURANGABAD | | |
| Mota | 105 | +0 |
| Small | 115 | +0 |
| BEGUSARAI | | |
| Mota | 105 | +0 |
| Small | 115 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 124 | -2 |
| Medium | 110 | -2 |
| Large | 108 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 108 | -2 |
| Medium | 110 | -2 |
| Small | 124 | -2 |
share
Read more articles