www.poultrysite.in| Location | Price | Change |
| Indapur | 118 | 0 |
| Malegaon | 125 | 0 |
| Marathvada | 120 | 0 |
| Miraj | 119 | -3 |
| Mumbai | 126 | 0 |
| Nasik | 124 | 0 |
| Pune | 126 | 0 |
| Satara | 118 | -2 |
| Talegaon | 126 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 128 | +2 |
| Malegaon | 132 | +1 |
| Marathvada | 128 | +2 |
| Miraj | 131 | 0 |
| Mumbai | 134 | +2 |
| Nasik | 132 | +2 |
| Pune | 134 | +2 |
| Satara | 128 | +2 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 139 | 0 |
| 24 Paragons South | 139 | 0 |
| Alipurduar | 127 | -5 |
| Alipurduar (FLK) | 129 | -5 |
| Bankura | 131 | 0 |
| Bardhaman | 134 | 0 |
| Suri | 131 | 0 |
| Cooch Behar | 127 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 128 | -6 |
| Medium | 128 | -6 |
| Small | 128 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| Mehboobnagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 152 | -12 |
| Godavari | 150 | 0 |
| Guntur | 150 | 0 |
| Nellore | 152 | -12 |
| Ongole | 150 | 0 |
| Vijaywada | 150 | 0 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 132 | -4 |
| Medium | 132 | -4 |
| Small | 132 | -4 |
share
Read more articles
www.poultrysite.in| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| Mehboobnagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 140 | 0 |
| Guntur | 138 | 0 |
| Ongole | 138 | 0 |
| Prakasham | 138 | 0 |
| Vijayawada | 140 | 0 |
| Vizag | 138 | 0 |
share
Read more articles
www.poultrysite.inLocation |
share
Read more articles