www.poultrysite.in| Location | Price | Change |
| Arrah | 112 | +5 |
| Arwal | 112 | +5 |
| Begusarai | 110 | +5 |
| Buxar | 112 | +5 |
| Darbhanga | 110 | +4 |
| Gaya | 110 | +3 |
| Gopalganj | 112 | +4 |
| Khagaria | 110 | +5 |
| Mohaniya | 112 | +6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 83 | +2 |
| Ajmer | 88 | +2 |
| Beawar | 88 | +2 |
| Jaipur | 84 | +2 |
| Khairtal | 84 | +2 |
| Kotputli | 83 | +2 |
| Kuchaman | 83 | +2 |
| Nawalgarh | 82 | +2 |
| Palsana | 83 | +2 |
| Singhana |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 108 | +0 |
| Malegaon | 107 | +0 |
| Marathvada | 108 | +0 |
| Miraj | 115 | +0 |
| Mumbai | 115 | +0 |
| Nasik | 110 | +0 |
| Pune | 114 | +0 |
| Satara | 108 | +0 |
| Talegaon | 114 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 104 | +0 |
| Malegaon | 101 | +0 |
| Marathvada | 104 | +0 |
| Miraj | 110 | -1 |
| Mumbai | 111 | +0 |
| Nasik | 106 | +0 |
| Pune | 110 | +0 |
| Satara | 104 | +0 |
| Talegaon | 110 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 118 | +2 |
| Benguluru | 126 | +2 |
| Davanagere | 122 | +2 |
| Hassan | 130 | +2 |
| Hubli | 118 | +2 |
| Mahalingapur | 118 | +2 |
| Mysuru | 128 | +2 |
| Shimoga | 130 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 129 | +3 |
| 24 Paragons South | 128 | +3 |
| Alipurduar | 107 | +1 |
| Alipurduar (FLK) | 107 | +1 |
| Bankura | 121 | +3 |
| Bardhaman | 124 | +3 |
| Suri | 121 | +3 |
| Cooch Behar | 107 | +1 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 89 | +3 |
| 2000-2200 Gm | 89 | +3 |
| 1600-1800 Gm | 89 | +3 |
| 1400_1500 Gm | 89 | +2 |
| 1300_1400Gm | 89 | +1 |
| Tandoori 1200-1300 Gm | 90 | +0 |
| Parent | 85 | +0 |
| Vehicle | 125 | +0 |
| Thigh | 230 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +4 |
| Medium | 118 | +4 |
| Small | 126 | +6 |
share
Read more articles
www.poultrysite.in| Hyderabad | 128 | +0 |
| Karimnagar | 128 | +0 |
| Kurnool | 128 | +0 |
| Mehboobnagar | 128 | +0 |
| Nizamabad | 128 | +0 |
| Warangal | 128 | +0 |
share
Read more articles
www.poultrysite.in| Anantpur | 135 | +0 |
| Godavari | 133 | +0 |
| Guntur | 133 | +0 |
| Nellore | 135 | +5 |
| Ongole | 133 | +0 |
| Vijaywada | 133 | +0 |
| Vizag | 116 | +0 |
share
Read more articles