www.poultrysite.in| Location | Price | Change |
| Indapur | 130 | 0 |
| Malegaon | 132 | 0 |
| Marathvada | 130 | 0 |
| Miraj | 124 | 0 |
| Mumbai | 137 | 0 |
| Nasik | 134 | 0 |
| Pune | 136 | 0 |
| Satara | 130 | 0 |
| Talegaon | 136 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 124 | +2 |
| Malegaon | 125 | +2 |
| Marathvada | 124 | 0 |
| Miraj | 120 | -1 |
| Mumbai | 131 | +2 |
| Nasik | 128 | +2 |
| Pune | 130 | +2 |
| Satara | 124 | +1 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 106 | 0 |
| Ajmer | 111 | 0 |
| Beawar | 111 | 0 |
| Jaipur | 107 | 0 |
| Khairtal | 108 | 0 |
| Kotputli | 107 | 0 |
| Kuchaman | 106 | 0 |
| Nawalgarh | 106 | 0 |
| Palsana | 106 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 130 | +2 |
| 24 Paragons South | 130 | +2 |
| Alipurduar | 106 | +2 |
| Alipurduar (FLK) | 108 | +2 |
| Bankura | 125 | +2 |
| Bardhaman | 128 | +2 |
| Suri | 122 | +2 |
| Cooch Behar | 106 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 112 | +2 |
| 2000-2200 Gm | 115 | +5 |
| 1600-1800 Gm | 110 | +2 |
| 1400_1500 Gm | 110 | +5 |
| 1300_1400Gm | 108 | +8 |
| Tandoori 1200-1300 Gm | 108 | +8 |
| Parent | 110 | 0 |
| Vehicle | 125 | +20 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | +6 |
| Medium | 120 | +6 |
| Small | 120 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 122 | 0 |
| Godavari | 133 | 0 |
| Guntur | 133 | 0 |
| Nellore | 122 | 0 |
| Ongole | 133 | 0 |
| Vijaywada | 133 | 0 |
| Vizag | 133 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 120 | +4 |
| Medium | 120 | +4 |
| Small | 124 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.2kg - 1.6kg | 100 | +2 |
| 1.6kg - 2kg | 105 | +5 |
share
Read more articles