www.poultrysite.in| Category | Price | Change |
| Rate | 122 | -8 |
| Medium | 124 | -8 |
| Small | 132 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 132 | -4 |
| Medium | 126 | -6 |
| Large | 124 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | +0 |
| Dehradun | 20 | -6 |
| Haryana | 19 | -6 |
| Himachal Pradesh | 20 | -6 |
| Jammu Kashmir | 21 | -6 |
| Jharkhand | 35 | +0 |
| Punjab | 19 | -6 |
| Rajasthan | 20 | -6 |
| Uttar Pradesh | 30 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | +0 |
| Medium | 132 | +0 |
| Large | 130 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | +0 |
| Medium | 132 | +0 |
| Large | 130 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | +0 |
| Dehradun | 26 | -6 |
| Haryana | 25 | -6 |
| Himachal Pradesh | 26 | -6 |
| Jammu Kashmir | 27 | -6 |
| Jharkhand | 35 | +0 |
| Punjab | 25 | -6 |
| Rajasthan | 26 | -6 |
| Uttar Pradesh | 30 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | -2 |
| Medium | 132 | -4 |
| Large | 130 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | -4 |
| Medium | 132 | -4 |
| Small | 136 | -2 |
share
Read more articles