www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 130 | +0 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 130 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 130 | -2 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 28 | -7 |
| Dehradun | 18 | -2 |
| Haryana | 17 | -2 |
| Himachal Pradesh | 18 | -2 |
| Jammu Kashmir | 19 | -2 |
| Jharkhand | 28 | -7 |
| Punjab | 17 | -2 |
| Rajasthan | 18 | -2 |
| Uttar Pradesh | 24 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Assam | 45 | +0 |
| Andhra Pradesh | 20 | -7 |
| Bihar | 26 | -9 |
| Goa | 21 | -8 |
| Gujarat | 21 | -8 |
| Hyderabad | 20 | +0 |
| Indore | 21 | -8 |
| Jharkhand | 26 | +5 |
| Karnataka | 20 | -6 |
| Madhya Pradesh | 21 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 132 | +0 |
| Medium | 118 | -6 |
| Large | 116 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | -4 |
| Medium | 118 | -4 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | -2 |
| Medium | 122 | -2 |
| Small | 130 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 132 | +0 |
| Medium | 124 | -2 |
| Large | 122 | -2 |
share
Read more articles