www.poultrysite.in| Category | Price | Change |
| Rate | 134 | -4 |
| Medium | 136 | -4 |
| Small | 138 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +0 |
| Medium | 136 | -2 |
| Large | 134 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | +0 |
| Haryana | 31 | +2 |
| Himachal Pradesh | 32 | +2 |
| Jammu Kashmir | 33 | +2 |
| Jharkhand | 35 | +0 |
| Punjab | 31 | +2 |
| Rajasthan | 32 | +2 |
| Uttar Pradesh | 30 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 138 | +0 |
| Medium | 140 | +0 |
| Small | 142 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 138 | +2 |
| Medium | 140 | +2 |
| Small | 142 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +2 |
| Medium | 138 | +2 |
| Large | 136 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 136 | +2 |
| Medium | 138 | +2 |
| Small | 138 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | -3 |
| Haryana | 29 | -5 |
| Himachal Pradesh | 30 | -5 |
| Jammu Kashmir | 31 | -5 |
| Punjab | 29 | -5 |
| Rajasthan | 30 | -5 |
| Uttar Pradesh | 30 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +2 |
| Medium | 134 | +2 |
| Large | 132 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | -4 |
| Medium | 132 | -2 |
| Large | 128 | -2 |
share
Read more articles