www.poultrysite.in| Category | Price | Change |
| Bihar | 42 | 0 |
| Delhi | 42 | +1 |
| Chandigarh | 42 | +1 |
| Haryana | 42 | +1 |
| Himachal Pradesh | 43 | +1 |
| Jammu and Kashmir | 44 | +1 |
| Jharkhand | 42 | 0 |
| Punjab | 42 | +1 |
| Rajasthan | 43 | +1 |
|
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 124 | +2 |
| 24 Paragons South | 124 | +2 |
| Alipurduar | 120 | -2 |
| Alipurduar (FLK) | 118 | -2 |
| Bankura | 116 | +2 |
| Bardhaman | 118 | +2 |
| Suri | 117 | +2 |
| Cooch Behar | 120 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 130 | -20 |
| Godavari | 147 | 0 |
| Guntur | 147 | 0 |
| Nellore | 130 | -20 |
| Ongole | 147 | 0 |
| Vijaywada | 147 | 0 |
| Vishakapatnam | 131 | 0 |
| Vizag | 131 | 0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 117 | -1 |
| BALASORE | 118 | -2 |
| BHADRAK | 116 | -4 |
| BHUBNESHWAR | 117 | -4 |
| BOLANGIR | 108 | -2 |
| BRAHAMPUR | 118 | 0 |
| CUTTACK | 116 | -3 |
| DHENKANAL | 117 | -1 |
| JAGATSINGHPUR | 116 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 102 | -4 |
| Arwal | 100 | -6 |
| Begusarai | 102 | -3 |
| Buxar | 100 | -6 |
| Darbhanga | 102 | -3 |
| Gaya | 100 | -5 |
| Gopalganj | 102 | -6 |
| Khagaria | 102 | -3 |
| Mohaniya | 100 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 120 | 0 |
| Batala | 120 | 0 |
| BATHINDA | 120 | 0 |
| DASUYA | 120 | 0 |
| FARIDKOT | 120 | 0 |
| GURDASPUR | 125 | 0 |
| HOSHIARPUR | 120 | 0 |
| KURALI | 120 | 0 |
| LUDHIANA | 120 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Ahmedabad (Per Peice) | 155 | 0 |
| Anand | 155 | 0 |
| Barwala ( Per KG) | 56-57 | 0 |
| Godavari | 118 | 0 |
| Hospet | 116 | 0 |
| Hyderabad | 95 | 0 |
| Jabalpur | 86 | 0 |
| Karnal | 62-63 | 0 |
| Mysuru | |
share
Read more articles