www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 131 | +2 |
| 24 Paragons South | 131 | +2 |
| Alipurduar | 121 | +2 |
| Alipurduar (FLK) | 122 | +2 |
| Bankura | 122 | +2 |
| Bardhaman | 125 | +2 |
| Suri | 122 | +2 |
| Cooch Behar | 121 | +2 |
share
Read more articles
www.poultrysite.in| Anantpur | 128 | +5 |
| Godavari | 127 | +10 |
| Guntur | 127 | +10 |
| Nellore | 128 | +5 |
| Ongole | 127 | +10 |
| Vijaywada | 127 | +10 |
| Vishakapatnam | 126 | +5 |
| Vizag | 126 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 115 | +5 |
| Karimnagar | 115 | +5 |
| Kurnool | 115 | +5 |
| Mehboobnagar | 115 | +5 |
| Nizamabad | 115 | +5 |
| Warangal | 115 | +5 |
share
Read more articles
www.poultrysite.in| Hyderabad | 110 | 0 |
| Karimnagar | 110 | 0 |
| Kurnool | 110 | 0 |
| Mehboobnagar | 110 | 0 |
| Nizamabad | 110 | 0 |
| Warangal | 110 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 108 | 0 |
| BALASORE | 115 | 0 |
| BHADRAK | 113 | 0 |
| BHUBNESHWAR | 109 | 0 |
| BOLANGIR | 105 | -3 |
| BRAHAMPUR | 106 | -2 |
| CUTTACK | 110 | 0 |
| DHENKANAL | 108 | 0 |
| JAGATSINGHPUR | 108 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 114 | -6 |
| Arwal | 114 | -6 |
| Begusarai | 112 | -6 |
| Buxar | 114 | -6 |
| Darbhanga | 112 | -6 |
| Gaya | 112 | -4 |
| Gopalganj | 115 | -6 |
| Khagaria | 112 | -6 |
| Mohaniya | 114 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 132 | +5 |
| Batala | 132 | +5 |
| BATHINDA | 132 | +5 |
| DASUYA | 132 | +5 |
| FARIDKOT | 132 | +5 |
| GURDASPUR | 132 | +5 |
| HOSHIARPUR | 132 | +5 |
| KURALI | 132 | +5 |
| LUDHIANA | 132 | +5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 46 | +4 |
| Delhi | 45 | +3 |
| Chandigarh | 45 | +3 |
| Haryana | 45 | +3 |
| Himachal Pradesh | 46 | +3 |
| Jammu and Kashmir | 47 | +3 |
| Jharkhand | 46 | +4 |
| Rajasthan | 46 | +3 |
| Uttar Pradesh | 4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Dehradun | 46 | +3 |
| Haryana | 45 | +3 |
| Himachal Pradesh | 46 | +3 |
| Jammu Kashmir | 47 | +3 |
| Punjab | 45 | +3 |
| Rajasthan | 46 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 129 | +3 |
| 24 Paragons South | 129 | +3 |
| Alipurduar | 119 | +4 |
| Alipurduar (FLK) | 120 | +4 |
| Bankura | 120 | +3 |
| Bardhaman | 123 | +3 |
| Suri | 120 | +3 |
| Cooch Behar | 119 | +4 |
share
Read more articles