www.poultrysite.in| Location | Price | Change |
| ANGUL | 114 | +2 |
| BALASORE | 123 | +6 |
| BHADRAK | 121 | +6 |
| BHUBNESHWAR | 117 | +5 |
| BOLANGIR | 107 | -3 |
| BRAHAMPUR | 123 | +9 |
| CUTTACK | 118 | +6 |
| DHENKANAL | 116 | +5 |
| JAGATSINGHPUR | 116 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 92 | +2 |
| Small | 106 | 0 |
| AURANGABAD | | |
| Mota | 92 | +2 |
| Small | 106 | 0 |
| BEGUSARAI | | |
| Mota | 91 | +2 |
| Small | 106 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 108 | +2 |
| Benguluru | 117 | +5 |
| Davanagere | 112 | +3 |
| Hassan | 117 | +5 |
| Hubli | 108 | +2 |
| Mahalingapur | 108 | +2 |
| Mysuru | 117 | +5 |
| Shimoga | 117 | +5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 106 | +4 |
| Medium | 106 | +2 |
| Small | 116 | +2 |
share
Read more articles
www.poultrysite.in| Anantpur | 117 | -10 |
| Godavari | 128 | -10 |
| Guntur | 128 | -10 |
| Nellore | 117 | -10 |
| Ongole | 128 | -10 |
| Vijaywada | 128 | -10 |
| Vizag | 121 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 125 | -5 |
| Karimnagar | 125 | -5 |
| Kurnool | 125 | -5 |
| Mehboobnagar | 125 | -5 |
| Nizamabad | 125 | -5 |
| Warangal | 125 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 106 | -10 |
| MEDIUM | 112 | -10 |
| SMALL | 118 | -10 |
| NBCC RATE | | |
| BIG (2KG+) | 106 | -10 |
| MEDIUM | 112 | -10 |
| SMALL | 118 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 106 | +6 |
| Medium | 106 | +4 |
| Small | 116 | +2 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2kg | 95 | +5 |
| 2kg - 2.5kg | 97 | +5 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2.2 kg | 97 | +4 |
share
Read more articles
Install Poultry Site
poultrysite.in