www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 112 | +2 |
| Medium | 112 | 0 |
| Small | 120 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 114 | 0 |
| BALASORE | 123 | 0 |
| BHADRAK | 121 | 0 |
| BHUBNESHWAR | 117 | 0 |
| BOLANGIR | 107 | 0 |
| BRAHAMPUR | 123 | 0 |
| CUTTACK | 118 | 0 |
| DHENKANAL | 116 | 0 |
| JAGATSINGHPUR | 116 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 97 | +5 |
| Small | 107 | +1 |
| AURANGABAD | | |
| Mota | 97 | +5 |
| Small | 107 | +1 |
| BEGUSARAI | | |
| Mota | 97 | +6 |
| Small | 107 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 110 | +2 |
| Benguluru | 120 | +3 |
| Davanagere | 116 | +4 |
| Hassan | 120 | +3 |
| Hubli | 110 | +2 |
| Mahalingapur | 110 | +2 |
| Mysuru | 120 | +3 |
| Shimoga | 120 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 89 | +5 |
| 2000-2200 Gm | 86 | +2 |
| 1600-1800 Gm | 83 | +3 |
| 1400_1500 Gm | 83 | +3 |
| 1300_1400Gm | 83 | 0 |
| Tandoori 1200-1300 Gm | 82 | -2 |
| Parent | 95 | 0 |
| Vehicle | 125 | -5 |
| Thigh |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 125 | 0 |
| Karimnagar | 125 | 0 |
| Kurnool | 125 | 0 |
| Mehboobnagar | 125 | 0 |
| Nizamabad | 125 | 0 |
| Warangal | 125 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 110 | +6 |
| Medium | 110 | +6 |
| Small | 114 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 110 | +4 |
| Medium | 112 | +6 |
| Small | 120 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1 kg - 1.2 kg | 92 | 0 |
| 1.5 kg - 1.6 kg | 96 | 0 |
| 1.8 kg - 2 kg | 100 | +3 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2kg | 100 | +5 |
| 2kg - 2.5kg | 102 | +5 |
share
Read more articles
Install Poultry Site
poultrysite.in