www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 102 | +3 |
| 24 Paragons South | 102 | +3 |
| Alipurduar | 117 | +2 |
| Alipurduar (FLK) | 116 | +2 |
| Bankura | 97 | +3 |
| Bardhaman | 99 | +3 |
| Suri | 102 | +3 |
| Cooch Behar | 117 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 92 | 0 |
| Medium | 92 | 0 |
| Small | 120 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 134 | 0 |
| Godavari | 117 | 0 |
| Guntur | 117 | 0 |
| Nellore | 134 | 0 |
| Ongole | 117 | 0 |
| Vijaywada | 117 | 0 |
| Vishakapatnam | 116 | 0 |
| Vizag | 121 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 108 | +4 |
| 2000-2200 Gm | 108 | +4 |
| 1600-1800 Gm | 108 | +5 |
| 1400_1500 Gm | 108 | +4 |
| 1300_1400Gm | 120 | +8 |
| Tandoori 1200-1300 Gm | 120 | +5 |
| Parent | 175 | 0 |
| Vehicle | 75 | -25 |
| T |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 90 | -6 |
| Medium | 90 | -6 |
| Small | 120 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 110 | 0 |
| Karimnagar | 110 | 0 |
| Kurnool | 110 | 0 |
| Mehboobnagar | 110 | 0 |
| Nizamabad | 110 | 0 |
| Warangal | 110 | 0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 110 | 0 |
| Karimnagar | 110 | 0 |
| Kurnool | 110 | 0 |
| Mehboobnagar | 110 | 0 |
| Nizamabad | 110 | 0 |
| Warangal | 110 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 107 | 0 |
| Guntur | 107 | 0 |
| Ongole | 107 | 0 |
| Prakasham | 107 | 0 |
| Vijayawada | 107 | 0 |
| Vizag | 103 | 0 |
share
Read more articles
| Location | Price | Change |
| Annur | 118 | 0 |
| Avinashi | 118 | 0 |
| Coval | 118 | 0 |
| Dindigul | 123 | 0 |
| Erode | 124 | 0 |
| Jayakondam | 124 | 0 |
| Karur | 124 | 0 |
| Madurai | 123 | 0 |
| Nagercoil | 123 | 0 |
share
Read more articles
www.poultrysite.inLocation |
share
Read more articles