www.poultrysite.in| Location | Price | Change |
| BARNALA | 90 | -5 |
| BATHINDA | 90 | -5 |
| DASUYA | 90 | -5 |
| FARIDKOT | 90 | -5 |
| GURDASPUR | 110 | 0 |
| HOSHIARPUR | 90 | -5 |
| KURALI | 90 | -5 |
| LUDHIANA | 90 | -5 |
| MANSA | 90 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 77 | -5 |
| Ajmer | 78 | -4 |
| Beawar | 78 | -4 |
| Jaipur | 77 | -5 |
| Khairtal | 79 | -6 |
| Kotputli | 78 | -6 |
| Kuchaman | 76 | -5 |
| Nawalgarh | 77 | -5 |
| Palsana | 76 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 91 | 0 |
| Malegaon | 91 | 0 |
| Marathvada | 91 | 0 |
| Miraj | 86 | 0 |
| Mumbai | 96 | 0 |
| Nasik | 92 | 0 |
| Pune | 95 | 0 |
| Satara | 91 | 0 |
| Talegaon | 95 | 0 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 86 | +2 |
| Malegaon | 84 | 0 |
| Marathvada | 86 | +1 |
| Miraj | 80 | 0 |
| Mumbai | 93 | +2 |
| Nasik | 88 | +1 |
| Pune | 90 | 0 |
| Satara | 86 | +2 |
| Talegaon | 90 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 85 | 0 |
| Benguluru | 96 | -9 |
| Davanagere | 90 | -6 |
| Hassan | 92 | -6 |
| Hubli | 85 | 0 |
| Kolar | 93 | -9 |
| Mahalingapur | 85 | 0 |
| Mysuru | 93 | -9 |
| Shimoga | 90 | -7 |
|
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 114 | +2 |
| 24 Paragons South | 113 | +2 |
| Alipurduar | 123 | +2 |
| Alipurduar (FLK) | 120 | +2 |
| Bankura | 102 | +2 |
| Bardhaman | 106 | +2 |
| Suri | 106 | +2 |
| Cooch Behar | 123 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 87 | -3 |
| 2000-2200 Gm | 90 | -2 |
| 1600-1800 Gm | 90 | -4 |
| 1400_1500 Gm | 92 | -3 |
| 1300_1400Gm | 100 | -5 |
| Tandoori 1200-1300 Gm | 105 | -5 |
| Parent | 160 | 0 |
| Vehicle | 115 | +15 |
| Thig |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 94 | 0 |
| Medium | 94 | 0 |
| Small | 120 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 100 | 0 |
| Karimnagar | 100 | 0 |
| Kurnool | 100 | 0 |
| Mehboobnagar | 100 | 0 |
| Nizamabad | 100 | 0 |
| Warangal | 100 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 114 | 0 |
| Godavari | 110 | 0 |
| Guntur | 110 | 0 |
| Nellore | 114 | 0 |
| Ongole | 110 | 0 |
| Vijaywada | 110 | 0 |
| Vishakapatnam | 110 | 0 |
| Vizag | 111 | 0 |
share
Read more articles