www.poultrysite.in| Location | Price | Change |
| Belgaum | 145 | +1 |
| Chitradurga | 140 | +1 |
| Hubli | 145 | +1 |
| Shimoga | 139 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 127 | +10 |
| Guntur | 127 | +10 |
| Ongole | 127 | +10 |
| Prakasham | 127 | +10 |
| Vijaywada | 127 | +10 |
| Vizag | 121 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mangrol | 134 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 148 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 127 | |
| Nasik | 128 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 128 | |
| Nasik | 128 | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 142 | -2 |
| Medium | 142 | -2 |
| Small | 150 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 146 | +2 |
| 24 Paragons South | 145 | +2 |
| Alipurduar | 132 | +2 |
| Alipurduar (FLK) | 134 | +2 |
| Bankura | 144 | +2 |
| Bardhaman | 144 | +2 |
| Suri | 145 | +2 |
| Cooch Behar | 132 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 114 | +2 |
| Kolar | 114 | +2 |
| Mysuru | 112 | 0 |
| Tumkur | 114 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Belgaum | 126 | +5 |
| Davanagere | 123 | +5 |
| Hassan | 118 | +2 |
| Hubli | 126 | +5 |
| Mahalingapur | 126 | +5 |
| Shimoga | 118 | +2 |
share
Read more articles