www.poultrysite.in| Location | Price | Change |
| ANGUL | 138 | 0 |
| BALASORE | 140 | 0 |
| BHADRAK | 139 | 0 |
| BHUBNESHWAR | 138 | 0 |
| BOLANGIR | 138 | 0 |
| BRAHAMPUR | 130 | 0 |
| CUTTACK | 138 | 0 |
| DHENKANAL | 137 | 0 |
| JAGATSINGHPUR | 138 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 131 | 0 |
| Guntur | 128 | 0 |
| Ongole | 128 | 0 |
| Prakasham | 128 | 0 |
| Vijayawada | 123 | 0 |
| Vizag | 120 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 125 | 0 |
| BATHINDA | 125 | 0 |
| DASUYA | 125 | 0 |
| FARIDKOT | 125 | 0 |
| GURDASPUR | 130 | 0 |
| HOSHIARPUR | 125 | 0 |
| KURALI | 125 | 0 |
| LUDHIANA | 125 | 0 |
| MANSA | 125 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 113 | -2 |
| Ajmer | 116 | 0 |
| Beawar | 116 | 0 |
| Jaipur | 114 | -1 |
| Khairtal | 114 | -3 |
| Kotputli | 113 | -3 |
| Kuchaman | 113 | -1 |
| Nawalgarh | 112 | -2 |
| Palsana | 113 | -1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 121 | +2 |
| Benguluru | 130 | +5 |
| Davanagere | 124 | +2 |
| Hassan | 127 | +5 |
| Hubli | 121 | +2 |
| Mahalingapur | 121 | +2 |
| Mysuru | 127 | +3 |
| Shimoga | 127 | +5 |
| T |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 116 | 0 |
| Malegaon | 116 | 0 |
| Marathvada | 118 | 0 |
| Miraj | 116 | 0 |
| Mumbai | 121 | 0 |
| Nasik | 118 | +1 |
| Pune | 120 | 0 |
| Satara | 116 | 0 |
| Talegaon | 120 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 126 | +2 |
| Malegaon | 128 | +2 |
| Marathvada | 128 | +2 |
| Miraj | 123 | +2 |
| Mumbai | 131 | +2 |
| Nasik | 129 | +2 |
| Pune | 130 | +2 |
| Satara | 126 | +2 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 116 | -4 |
| 2000-2200 Gm | 116 | -4 |
| 1600-1800 Gm | 114 | -4 |
| 1400_1500 Gm | 114 | -4 |
| 1300_1400Gm | 114 | +2 |
| Tandoori 1200-1300 Gm | 112 | 0 |
| Parent | 105 | -20 |
| Vehicle | 100 | +5 |
|
share
Read more articles
www.poultrysite.in| Anantpur | 138 | +3 |
| Godavari | 143 | 0 |
| Guntur | 143 | 0 |
| Nellore | 133 | 0 |
| Ongole | 143 | 0 |
| Vijaywada | 143 | 0 |
| Vishakapatnam | 138 | +5 |
| Vizag | 133 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 126 | 0 |
| Medium | 126 | 0 |
| Small | 128 | 0 |
share
Read more articles