www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 97 | +2 |
| Ajmer | 104 | +2 |
| Beawar | 104 | +2 |
| Jaipur | 98 | +2 |
| Khairtal | 98 | +2 |
| Kotputli | 97 | +2 |
| Kuchaman | 97 | +2 |
| Nawalgarh | 96 | +2 |
| Palsana | 97 | +2 |
| Singhana |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 127 | +0 |
| Malegaon | 130 | +0 |
| Marathvada | 130 | +0 |
| Miraj | 132 | +0 |
| Mumbai | 134 | +0 |
| Nasik | 132 | +0 |
| Pune | 132 | +0 |
| Satara | 127 | +0 |
| Talegaon | 132 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 109 | -7 |
| Malegaon | 110 | -4 |
| Marathvada | 109 | -5 |
| Miraj | 117 | +0 |
| Mumbai | 115 | -5 |
| Nasik | 112 | -6 |
| Pune | 115 | -5 |
| Satara | 109 | -7 |
| Talegaon | 115 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 132 | +0 |
| Medium | 124 | -2 |
| Large | 122 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 103 | +3 |
| 2000-2200 Gm | 101 | +2 |
| 1600-1800 Gm | 97 | +2 |
| 1400_1500 Gm | 97 | +2 |
| 1300_1400Gm | 97 | +0 |
| Tandoori 1200-1300 Gm | 97 | +0 |
| Parent | 110 | +0 |
| Vehicle | 105 | +0 |
| Thigh | 300 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 122 | -8 |
| Medium | 124 | -8 |
| Small | 132 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | +0 |
| Medium | 120 | +0 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Anantpur | 137 | -15 |
| Godavari | 118 | -10 |
| Guntur | 118 | -10 |
| Nellore | 137 | -15 |
| Ongole | 118 | -10 |
| Vijaywada | 118 | -10 |
| Vizag | 114 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 118 | -4 |
| MEDIUM | 120 | -8 |
| SMALL | 128 | -8 |
| NBCC RATE | | |
| BIG (2KG+) | 118 | -4 |
| MEDIUM | 120 | -8 |
| SMALL | 128 | -8 |
| PHOENIX RATE |
share
Read more articles