www.poultrysite.in| Location | Price | Change |
| Indapur | 124 | -2 |
| Malegaon | 124 | -4 |
| Marathvada | 126 | -2 |
| Miraj | 126 | +3 |
| Mumbai | 129 | -2 |
| Nasik | 128 | -1 |
| Pune | 128 | -2 |
| Satara | 124 | -2 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 118 | +2 |
| Malegaon | 118 | +2 |
| Marathvada | 120 | +2 |
| Miraj | 120 | +4 |
| Mumbai | 123 | +2 |
| Nasik | 118 | +1 |
| Pune | 122 | +2 |
| Satara | 118 | +2 |
| Talegaon | 1 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 117 | +4 |
| Ajmer | 120 | +4 |
| Beawar | 120 | +4 |
| Jaipur | 118 | +4 |
| Khairtal | 119 | +5 |
| Kotputli | 118 | +5 |
| Kuchaman | 117 | +4 |
| Nawalgarh | 117 | +5 |
| Palsana | 117 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 126 | 0 |
| Medium | 126 | 0 |
| Small | 126 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 119 | +3 |
| 2000-2200 Gm | 119 | +3 |
| 1600-1800 Gm | 114 | 0 |
| 1400_1500 Gm | 114 | 0 |
| 1300_1400Gm | 114 | 0 |
| Tandoori 1200-1300 Gm | 112 | 0 |
| Parent | 105 | 0 |
| Vehicle | 105 | +5 |
| Thigh |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 128 | 0 |
| Medium | 128 | 0 |
| Small | 128 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| Mehboobnagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 143 | +5 |
| Godavari | 143 | 0 |
| Guntur | 143 | 0 |
| Nellore | 138 | 0 |
| Ongole | 143 | 0 |
| Vijaywada | 143 | 0 |
| Vishakapatnam | 143 | 0 |
| Vizag | 138 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.4kg - 1.7kg | 110 | 0 |
| 1.7kg - 2kg | 117 | 0 |
share
Read more articles