www.poultrysite.in| Location | Price | Change |
| Indapur | 112 | -4 |
| Malegaon | 114 | -1 |
| Marathvada | 112 | +0 |
| Miraj | 113 | -7 |
| Mumbai | 120 | -4 |
| Nasik | 116 | -2 |
| Pune | 118 | -4 |
| Satara | 112 | -4 |
| Talegaon | 118 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 108 | +0 |
| Malegaon | 107 | +0 |
| Marathvada | 105 | +0 |
| Miraj | 107 | +0 |
| Mumbai | 115 | +0 |
| Nasik | 111 | +0 |
| Pune | 115 | +0 |
| Satara | 108 | -1 |
| Talegaon | 115 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 95 | -2 |
| Ajmer | 98 | -6 |
| Beawar | 98 | -6 |
| Jaipur | 96 | -2 |
| Khairtal | 97 | -1 |
| Kotputli | 96 | -1 |
| Kuchaman | 95 | -2 |
| Nawalgarh | 95 | -1 |
| Palsana | 95 | -2 |
| Singhana |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 28 | -7 |
| Dehradun | 18 | -2 |
| Haryana | 17 | -2 |
| Himachal Pradesh | 18 | -2 |
| Jammu Kashmir | 19 | -2 |
| Jharkhand | 28 | -7 |
| Punjab | 17 | -2 |
| Rajasthan | 18 | -2 |
| Uttar Pradesh | 24 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Assam | 45 | +0 |
| Andhra Pradesh | 20 | -7 |
| Bihar | 26 | -9 |
| Goa | 21 | -8 |
| Gujarat | 21 | -8 |
| Hyderabad | 20 | +0 |
| Indore | 21 | -8 |
| Jharkhand | 26 | +5 |
| Karnataka | 20 | -6 |
| Madhya Pradesh | 21 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 132 | +0 |
| Medium | 118 | -6 |
| Large | 116 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 104 | +1 |
| 2000-2200 Gm | 102 | +1 |
| 1600-1800 Gm | 97 | +0 |
| 1400_1500 Gm | 99 | +2 |
| 1300_1400Gm | 97 | +2 |
| Tandoori 1200-1300 Gm | 97 | +2 |
| Parent | 110 | +0 |
| Vehicle | 110 | -10 |
| Thigh | 280 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 112 | -2 |
| Medium | 112 | -2 |
| Small | 128 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 112 | -6 |
| MEDIUM | 114 | -6 |
| SMALL | 122 | -6 |
| NBCC RATE | | |
| BIG (2KG+) | 112 | -6 |
| MEDIUM | 114 | -6 |
| SMALL | 122 | -6 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Anantpur | 127 | +0 |
| Godavari | 118 | +0 |
| Guntur | 118 | +0 |
| Nellore | 127 | +0 |
| Ongole | 118 | +0 |
| Vijaywada | 118 | +0 |
| Vizag | 114 | +0 |
share
Read more articles