www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 100 | 0 |
| 2kg - 2.5kg | 102 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 120 | +6 |
| Ahmedabad | 120 | +6 |
| Baroda | 120 | +6 |
| Bharuch | 120 | +6 |
| Modasa | 120 | +6 |
| Palanpur | 120 | +6 |
| Valsand | 115 | +0 |
| Navsari | 115 | +0 |
| Manglore | 122 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 106 | -2 |
| BALASORE | 110 | -2 |
| BHADRAK | 108 | -2 |
| BHUBNESHWAR | 106 | -2 |
| BOLANGIR | 108 | +0 |
| BRAHAMPUR | 98 | -4 |
| CUTTACK | 106 | -2 |
| DHENKANAL | 106 | -2 |
| JAGATSINGHPUR | 105 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 98 | -4 |
| Guntur | 100 | -2 |
| Ongole | 100 | -2 |
| Prakasham | 100 | -2 |
| Vijayawada | 98 | -4 |
| Vizag | 92 | +7 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 115 | +0 |
| Benguluru | 121 | +5 |
| Davanagere | 119 | +5 |
| Hassan | 121 | +3 |
| Hubli | 115 | +0 |
| Mahalingapur | 115 | +0 |
| Mysuru | 121 | +5 |
| Shimoga | 115 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 112.10 | +4 |
| Indore IBFA | 112 | +4 |
| Ujjain | 112 | +4 |
| Ratlam | 112 | +4 |
| Bhopal Rajdhani Agro | 112 | +4 |
| Bhopal Open (2kg+) | 115 | +3 |
share
Read more articles
www.poultrysite.in| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
share
Read more articles
| Category | Price | Change |
| BARNALA | 99 | +0 |
| BATHINDA | 99 | +0 |
| DASUYA | 99 | +0 |
| FARIDKOT | 99 | +0 |
| GURDASPUR | 99 | +0 |
| HOSHIARPUR | 99 | +0 |
| KURALI | 99 | +0 |
| LUDHIANA | 99 | + |
share
Read more articles
| Category | Size | Price | Change |
| ARRAH | Mota | 101 | -8 |
| | Small | 120 | +0 |
| AURANGABAD | Mota | 101 | -8 |
| | Small | 120 | +0 |
| BEGUSARAI | Mota | 101 | -8 |
| | Small | 120 | +0 |
| BHAGALPUR | Mota | 101 | -8 |
|
share
Read more articles