www.poultrysite.in| Location | Price | Change |
| Malegaon | 108 | -4 |
| Nasik | 113 | -1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 119 | +7 |
| Godavari | 135 | 0 |
| Guntur | 135 | 0 |
| Nellore | 119 | +7 |
| Ongole | 135 | 0 |
| Vijaywada | 135 | 0 |
| Vizag | 124 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 132 | 0 |
| Karimnagar | 132 | 0 |
| Kurnool | 132 | 0 |
| Mehboobnagar | 132 | 0 |
| Nizamabad | 132 | 0 |
| Warangal | 132 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 120 | 0 |
| Medium | 124 | 0 |
| Small | 138 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| North bengal | 51 | 0 |
| South bengal | 50 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 119 | -8 |
| 24 Paragons South | 118 | -8 |
| Alipurduar | 120 | 0 |
| Alipurduar (FLK) | 118 | 0 |
| Bankura | 114 | -6 |
| Bardhaman | 117 | -6 |
| Suri | 115 | -5 |
| Cooch Behar | 120 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 119 | +5 |
| Kolar | 117 | +5 |
| Mysuru | 119 | +5 |
| Tumkur | 119 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Chittur | 116 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Vellore | 118 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 100 | -3 |
| 2000-2200 Gm | 100 | -5 |
| 1600-1800 Gm | 100 | -5 |
| 1400_1500 Gm | 100 | -5 |
| 1300_1400Gm | 100 | -8 |
| Tandoori 1200-1300 Gm | 105 | -5 |
| Parent | 140 | -45 |
| Vehicle | 55 | -5 |
|
share
Read more articles